128945
Pozza di Fassa (ITA)
7 Mar 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJR
- Date
- 7 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1= | 8 | ESP1:29.38 | 45.91 | 43.47 | 1:29.38 | 32.77 | 40.77 | |
| 1= | 4 | LAT1:29.38 | 46.23 | 43.15 | 1:29.38 | 32.77 | 40.77 | |
| 3 | 5 | NED1:30.34+0.96 | 46.88 | 43.46 | 1:30.34 | +0.96 | 40.61 | 48.61 |
| 4 | 12 | SUI1:31.03+1.65 | 47.05 | 43.98 | 1:31.03 | +1.65 | 46.25 | 54.25 |
| 5 | 2 | FERNANDEZ GARCIA-MOCHALES Javier ESP1:31.08+1.70 | 46.61 | 44.47 | 1:31.08 | +1.70 | 46.65 | 54.65 |
| 6 | 15 | BEL1:31.37+1.99 | 47.49 | 43.88 | 1:31.37 | +1.99 | 49.02 | 57.02 |
| 7 | 11 | CAN1:31.66+2.28 | 46.91 | 44.75 | 1:31.66 | +2.28 | 51.39 | 59.39 |
| 8 | 1 | SUI1:31.80+2.42 | 47.81 | 43.99 | 1:31.80 | +2.42 | 52.54 | 60.54 |
| 9 | 10 | NZL1:32.03+2.65 | 47.84 | 44.19 | 1:32.03 | +2.65 | 54.41 | 62.41 |
| 10 | 17 | SUI1:32.82+3.44 | 48.13 | 44.69 | 1:32.82 | +3.44 | 60.87 | 68.87 |
| 11 | 6 | AUT1:33.05+3.67 | 47.76 | 45.29 | 1:33.05 | +3.67 | 62.74 | 70.74 |
| 12 | 18 | SUI1:33.28+3.90 | 48.62 | 44.66 | 1:33.28 | +3.90 | 64.62 | 72.62 |
| 13 | 16 | ITA1:33.63+4.25 | 48.78 | 44.85 | 1:33.63 | +4.25 | 67.48 | 75.48 |
| 14 | 30 | ITA1:33.98+4.60 | 49.59 | 44.39 | 1:33.98 | +4.60 | 70.34 | 78.34 |
| 15 | 31 | SUI1:34.11+4.73 | 50.01 | 44.10 | 1:34.11 | +4.73 | 71.40 | 79.40 |
| 16 | 25 | LIE1:34.28+4.90 | 49.47 | 44.81 | 1:34.28 | +4.90 | 72.79 | 80.79 |
| 17 | 19 | AUT1:34.54+5.16 | 48.50 | 46.04 | 1:34.54 | +5.16 | 74.91 | 82.91 |
| 18 | 29 | ITA1:34.57+5.19 | 49.54 | 45.03 | 1:34.57 | +5.19 | 75.16 | 83.16 |
| 19 | 22 | SUI1:34.92+5.54 | 49.36 | 45.56 | 1:34.92 | +5.54 | 78.02 | 86.02 |
| 20 | 20 | ITA1:35.38+6.00 | 49.78 | 45.60 | 1:35.38 | +6.00 | 81.77 | 89.77 |
| 21 | 27 | ITA1:35.47+6.09 | 50.51 | 44.96 | 1:35.47 | +6.09 | 82.51 | 90.51 |
| 22 | 23 | ITA1:36.10+6.72 | 49.43 | 46.67 | 1:36.10 | +6.72 | 87.65 | 95.65 |
| 23 | 32 | ITA1:37.13+7.75 | 52.01 | 45.12 | 1:37.13 | +7.75 | 96.07 | 104.07 |
| 24 | 44 | CZE1:37.52+8.14 | 52.15 | 45.37 | 1:37.52 | +8.14 | 99.25 | 107.25 |
| 25 | 35 | ITA1:38.55+9.17 | 52.16 | 46.39 | 1:38.55 | +9.17 | 107.66 | 115.66 |
| 26 | 39 | CZE1:38.71+9.33 | 51.73 | 46.98 | 1:38.71 | +9.33 | 108.97 | 116.97 |
| 27 | 43 | AUS1:39.06+9.68 | 52.86 | 46.20 | 1:39.06 | +9.68 | 111.83 | 119.83 |
| 28 | 41 | USA1:41.48+12.10 | 53.18 | 48.30 | 1:41.48 | +12.10 | 131.60 | 139.60 |
| 29 | 40 | ITA1:46.30+16.92 | 53.77 | 52.53 | 1:46.30 | +16.92 | 170.96 | 178.96 |
Did Not Finish / Disqualified / Did Not Start
| 33 | DNF | |
| 26 | MARXER JosefLIE | DNF |
| 42 | DNF | |
| 38 | DNF | |
| 37 | DNF | |
| 36 | DNF | |
| 34 | BEN NUN AxelISR | DNF |
| 28 | AYMON AloisSUI | DNF |
| 24 | DNF | |
| 21 | ZYBACH FabioSUI | DNF |
| 14 | DNF | |
| 13 | DNF | |
| 9 | DNF | |
| 7 | PRAZ VincentSUI | DNF |
| 3 | DNF |