128759
Utah Olympic Park, UT (USA)
22 Feb 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Women
- Category
- UNI
- Date
- 22 Feb 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FRA1:59.78 | 57.78 | 1:02.00 | 1:59.78 | 23.00 | 30.28 | |
| 2 | 7 | SWE2:00.34+0.56 | 58.21 | 1:02.13 | 2:00.34 | +0.56 | 27.72 | 35.00 |
| 3 | 1 | USA2:00.41+0.63 | 57.83 | 1:02.58 | 2:00.41 | +0.63 | 28.31 | 35.59 |
| 4 | 4 | SWE2:00.47+0.69 | 58.10 | 1:02.37 | 2:00.47 | +0.69 | 28.82 | 36.10 |
| 5 | 17 | CAN2:00.62+0.84 | 58.64 | 1:01.98 | 2:00.62 | +0.84 | 30.08 | 37.36 |
| 6= | 13 | NOR2:01.12+1.34 | 59.21 | 1:01.91 | 2:01.12 | +1.34 | 34.30 | 41.58 |
| 6= | 6 | ITA2:01.12+1.34 | 58.71 | 1:02.41 | 2:01.12 | +1.34 | 34.30 | 41.58 |
| 8 | 11 | CAN2:01.48+1.70 | 58.98 | 1:02.50 | 2:01.48 | +1.70 | 37.33 | 44.61 |
| 9 | 5 | NOR2:01.67+1.89 | 59.10 | 1:02.57 | 2:01.67 | +1.89 | 38.94 | 46.22 |
| 10 | 25 | SWE2:01.97+2.19 | 1:00.48 | 1:01.49 | 2:01.97 | +2.19 | 41.47 | 48.75 |
| 11 | 30 | USA2:02.34+2.56 | 1:00.11 | 1:02.23 | 2:02.34 | +2.56 | 44.59 | 51.87 |
| 12 | 15 | GBR2:02.39+2.61 | 1:00.52 | 1:01.87 | 2:02.39 | +2.61 | 45.01 | 52.29 |
| 13 | 21 | CAN2:02.44+2.66 | 1:00.58 | 1:01.86 | 2:02.44 | +2.66 | 45.43 | 52.71 |
| 14 | 41 | USA2:02.55+2.77 | 1:00.36 | 1:02.19 | 2:02.55 | +2.77 | 46.36 | 53.64 |
| 15 | 26 | USA2:02.74+2.96 | 59.84 | 1:02.90 | 2:02.74 | +2.96 | 47.96 | 55.24 |
| 16 | 14 | CAN2:02.77+2.99 | 1:00.94 | 1:01.83 | 2:02.77 | +2.99 | 48.21 | 55.49 |
| 17 | 19 | USA2:02.80+3.02 | 1:00.45 | 1:02.35 | 2:02.80 | +3.02 | 48.47 | 55.75 |
| 18 | 22 | USA2:02.81+3.03 | 59.91 | 1:02.90 | 2:02.81 | +3.03 | 48.55 | 55.83 |
| 19= | 23 | AUS2:02.89+3.11 | 1:00.39 | 1:02.50 | 2:02.89 | +3.11 | 49.22 | 56.50 |
| 19= | 9 | USA2:02.89+3.11 | 59.12 | 1:03.77 | 2:02.89 | +3.11 | 49.22 | 56.50 |
| 21 | 31 | USA2:03.01+3.23 | 1:00.28 | 1:02.73 | 2:03.01 | +3.23 | 50.24 | 57.52 |
| 22 | 32 | USA2:03.05+3.27 | 1:00.83 | 1:02.22 | 2:03.05 | +3.27 | 50.57 | 57.85 |
| 23= | 18 | USA2:03.10+3.32 | 1:00.37 | 1:02.73 | 2:03.10 | +3.32 | 50.99 | 58.27 |
| 23= | 8 | CAN2:03.10+3.32 | 1:00.23 | 1:02.87 | 2:03.10 | +3.32 | 50.99 | 58.27 |
| 25 | 37 | USA2:03.12+3.34 | 1:00.45 | 1:02.67 | 2:03.12 | +3.34 | 51.16 | 58.44 |
| 26 | 10 | SUI2:03.24+3.46 | 59.93 | 1:03.31 | 2:03.24 | +3.46 | 52.18 | 59.46 |
| 27 | 29 | USA2:03.27+3.49 | 1:01.01 | 1:02.26 | 2:03.27 | +3.49 | 52.43 | 59.71 |
| 28 | 27 | USA2:03.39+3.61 | 1:01.01 | 1:02.38 | 2:03.39 | +3.61 | 53.44 | 60.72 |
| 29 | 28 | USA2:05.13+5.35 | 1:01.62 | 1:03.51 | 2:05.13 | +5.35 | 68.11 | 75.39 |
| 30 | 34 | USA2:05.23+5.45 | 1:01.27 | 1:03.96 | 2:05.23 | +5.45 | 68.96 | 76.24 |
| 31 | 36 | USA2:05.50+5.72 | 1:00.29 | 1:05.21 | 2:05.50 | +5.72 | 71.23 | 78.51 |
| 32 | 40 | FRA2:05.79+6.01 | 1:01.69 | 1:04.10 | 2:05.79 | +6.01 | 73.68 | 80.96 |
| 33 | 16 | NOR2:05.92+6.14 | 1:01.45 | 1:04.47 | 2:05.92 | +6.14 | 74.77 | 82.05 |
| 34 | 20 | USA2:06.64+6.86 | 1:01.44 | 1:05.20 | 2:06.64 | +6.86 | 80.84 | 88.12 |
| 35 | 42 | GBR2:07.04+7.26 | 1:02.85 | 1:04.19 | 2:07.04 | +7.26 | 84.22 | 91.50 |
| 36 | 45 | CAN2:07.70+7.92 | 1:02.92 | 1:04.78 | 2:07.70 | +7.92 | 89.78 | 97.06 |
| 37 | 44 | USA2:07.93+8.15 | 1:02.71 | 1:05.22 | 2:07.93 | +8.15 | 91.72 | 99.00 |
| 38 | 35 | AUS2:08.25+8.47 | 1:02.69 | 1:05.56 | 2:08.25 | +8.47 | 94.42 | 101.70 |
| 39 | 47 | USA2:08.42+8.64 | 1:03.17 | 1:05.25 | 2:08.42 | +8.64 | 95.85 | 103.13 |
| 40 | 43 | USA2:09.92+10.14 | 1:03.38 | 1:06.54 | 2:09.92 | +10.14 | 108.50 | 115.78 |
Did Not Finish / Disqualified / Did Not Start
| 38 | LALIRE MarieFRA | DNF |
| 24 | DNF | |
| 12 | DNF | |
| 46 | SWIFT AmelieGBR | DSQ |
| 33 | GRAY ZoeCAN | DSQ |
| 3 | DEHART PaigeUSA | DNF |
| 39 | DSQ |