128704
Ski Dubai, Mall of the Emirates (UAE)
7 Nov 2025
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- ENL
- Date
- 7 Nov 2025
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Run 3 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | BIH53.62 | 18.12 | 17.86 | 17.64 | 53.62 | 61.06 | 69.06 | |
| 2 | 44 | UZB53.88+0.26 | 17.92 | 17.71 | 18.25 | 53.88 | +0.26 | 64.60 | 72.60 |
| 3 | 34 | UAE54.08+0.46 | 18.02 | 18.02 | 18.04 | 54.08 | +0.46 | 67.32 | 75.32 |
| 4 | 32 | GEO54.87+1.25 | 18.01 | 18.27 | 18.59 | 54.87 | +1.25 | 78.08 | 86.08 |
| 5 | 73 | SVK55.16+1.54 | 18.37 | 18.19 | 18.60 | 55.16 | +1.54 | 82.03 | 90.03 |
| 6 | 40 | GBR55.39+1.77 | 18.82 | 18.03 | 18.54 | 55.39 | +1.77 | 85.16 | 93.16 |
| 7 | 35 | GBR55.44+1.82 | 18.54 | 18.00 | 18.90 | 55.44 | +1.82 | 85.84 | 93.84 |
| 8 | 41 | USA55.51+1.89 | 18.34 | 18.27 | 18.90 | 55.51 | +1.89 | 86.79 | 94.79 |
| 9 | 31 | GRE55.74+2.12 | 18.31 | 18.55 | 18.88 | 55.74 | +2.12 | 89.92 | 97.92 |
| 10 | 39 | JAM55.92+2.30 | 18.45 | 18.51 | 18.96 | 55.92 | +2.30 | 92.37 | 100.37 |
| 11 | 52 | TPE55.96+2.34 | 18.58 | 18.52 | 18.86 | 55.96 | +2.34 | 92.92 | 100.92 |
| 12 | 36 | SGP56.09+2.47 | 18.63 | 18.46 | 19.00 | 56.09 | +2.47 | 94.69 | 102.69 |
| 13 | 33 | CHN56.16+2.54 | 18.72 | 18.59 | 18.85 | 56.16 | +2.54 | 95.64 | 103.64 |
| 14 | 38 | LBN56.33+2.71 | 18.96 | 18.50 | 18.87 | 56.33 | +2.71 | 97.95 | 105.95 |
| 15 | 49 | MEX56.39+2.77 | 19.30 | 18.50 | 18.59 | 56.39 | +2.77 | 98.77 | 106.77 |
| 16 | 48 | GEO56.44+2.82 | 18.67 | 18.72 | 19.05 | 56.44 | +2.82 | 99.45 | 107.45 |
| 17 | 60 | LBN56.87+3.25 | 19.25 | 18.37 | 19.25 | 56.87 | +3.25 | 105.31 | 113.31 |
| 18 | 54 | SMR56.88+3.26 | 18.95 | 18.83 | 19.10 | 56.88 | +3.26 | 105.44 | 113.44 |
| 19 | 78 | GBR56.92+3.30 | 19.10 | 18.28 | 19.54 | 56.92 | +3.30 | 105.99 | 113.99 |
| 20 | 69 | USA57.08+3.46 | 18.98 | 18.74 | 19.36 | 57.08 | +3.46 | 108.17 | 116.17 |
| 21 | 53 | SMR57.13+3.51 | 19.00 | 18.99 | 19.14 | 57.13 | +3.51 | 108.85 | 116.85 |
| 22 | 74 | PAK57.34+3.72 | 19.53 | 18.60 | 19.21 | 57.34 | +3.72 | 111.71 | 119.71 |
| 23 | 56 | HAI57.48+3.86 | 18.81 | 18.84 | 19.83 | 57.48 | +3.86 | 113.61 | 121.61 |
| 24 | 46 | IND57.59+3.97 | 19.06 | 18.85 | 19.68 | 57.59 | +3.97 | 115.11 | 123.11 |
| 25 | 63 | SMR57.76+4.14 | 19.31 | 18.82 | 19.63 | 57.76 | +4.14 | 117.42 | 125.42 |
| 26 | 87 | GBR57.80+4.18 | 19.58 | 18.96 | 19.26 | 57.80 | +4.18 | 117.97 | 125.97 |
| 27 | 61 | IND58.94+5.32 | 19.67 | 19.22 | 20.05 | 58.94 | +5.32 | 133.49 | 141.49 |
| 28 | 59 | TPE59.61+5.99 | 20.11 | 19.63 | 19.87 | 59.61 | +5.99 | 142.61 | 150.61 |
| 29 | 85 | JPN1:00.12+6.50 | 19.76 | 19.88 | 20.48 | 1:00.12 | +6.50 | 149.55 | 157.55 |
| 30 | 81 | DEN1:00.30+6.68 | 19.95 | 20.00 | 20.35 | 1:00.30 | +6.68 | 152.00 | 160.00 |
| 31 | 77 | BRA1:00.40+6.78 | 20.34 | 19.86 | 20.20 | 1:00.40 | +6.78 | 153.37 | 161.37 |
| 32 | 58 | IRI1:00.65+7.03 | 20.06 | 19.94 | 20.65 | 1:00.65 | +7.03 | 156.77 | 164.77 |
| 33 | 55 | TUR1:00.71+7.09 | 20.29 | 19.88 | 20.54 | 1:00.71 | +7.09 | 157.59 | 165.59 |
| 34 | 57 | MGL1:01.17+7.55 | 20.36 | 20.40 | 20.41 | 1:01.17 | +7.55 | 163.85 | 171.85 |
| 35 | 65 | GBR1:02.17+8.55 | 20.65 | 20.80 | 20.72 | 1:02.17 | +8.55 | 177.46 | 185.46 |
| 36 | 68 | GRE1:02.35+8.73 | 20.64 | 20.65 | 21.06 | 1:02.35 | +8.73 | 179.91 | 187.91 |
| 37 | 66 | JOR1:02.75+9.13 | 20.95 | 20.80 | 21.00 | 1:02.75 | +9.13 | 185.36 | 193.36 |
| 38 | 80 | MGL1:03.29+9.67 | 21.79 | 20.53 | 20.97 | 1:03.29 | +9.67 | 192.71 | 200.71 |
| 39 | 84 | MGL1:04.09+10.47 | 21.63 | 21.48 | 20.98 | 1:04.09 | +10.47 | 203.60 | 211.60 |
| 40 | 64 | IND1:04.93+11.31 | 21.51 | 21.09 | 22.33 | 1:04.93 | +11.31 | 215.04 | 223.04 |
| 41 | 86 | KSA1:07.83+14.21 | 22.56 | 22.32 | 22.95 | 1:07.83 | +14.21 | 254.52 | 262.52 |
| 42 | 70 | UAE1:08.07+14.45 | 22.71 | 22.22 | 23.14 | 1:08.07 | +14.45 | 257.79 | 265.79 |
| 43 | 72 | HKG1:08.53+14.91 | 22.91 | 22.83 | 22.79 | 1:08.53 | +14.91 | 264.05 | 272.05 |
| 44 | 67 | IND1:09.63+16.01 | 23.17 | 22.66 | 23.80 | 1:09.63 | +16.01 | 279.03 | 287.03 |
| 45 | 83 | IND1:17.80+24.18 | 26.36 | 25.40 | 26.04 | 1:17.80 | +24.18 | 390.25 | 398.25 |
| 46 | 79 | KSA1:18.06+24.44 | 25.71 | 25.14 | 27.21 | 1:18.06 | +24.44 | 393.79 | 401.79 |
| 47 | 82 | ETH1:30.78+37.16 | 29.30 | 30.19 | 31.29 | 1:30.78 | +37.16 | 566.97 | 574.97 |
Did Not Finish / Disqualified / Did Not Start
| 88 | DNF | |
| 51 | DNF | |
| 50 | DNF | |
| 43 | DSQ | |
| 76 | MALLON TomasIRL | DNF |
| 75 | DNF | |
| 47 | TANG WinstonGBS | DNF |
| 71 | DNF | |
| 62 | DNF | |
| 45 | DNF | |
| 42 | KINGSLEY MaxGBR | DNF |