128702
Ski Dubai, Mall of the Emirates (UAE)
6 Nov 2025
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- ENL
- Date
- 6 Nov 2025
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Run 3 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | BIH53.67 | 17.29 | 18.22 | 18.16 | 53.67 | 60.42 | 68.42 | |
| 2 | 33 | UAE54.30+0.63 | 17.70 | 18.20 | 18.40 | 54.30 | +0.63 | 68.99 | 76.99 |
| 3 | 42 | UZB54.43+0.76 | 17.39 | 18.49 | 18.55 | 54.43 | +0.76 | 70.76 | 78.76 |
| 4 | 35 | UZB54.49+0.82 | 17.65 | 18.38 | 18.46 | 54.49 | +0.82 | 71.57 | 79.57 |
| 5 | 39 | USA54.83+1.16 | 17.56 | 18.60 | 18.67 | 54.83 | +1.16 | 76.20 | 84.20 |
| 6 | 73 | SVK54.92+1.25 | 17.97 | 18.48 | 18.47 | 54.92 | +1.25 | 77.42 | 85.42 |
| 7 | 31 | GBR55.29+1.62 | 17.63 | 18.78 | 18.88 | 55.29 | +1.62 | 82.45 | 90.45 |
| 8 | 40 | JAM55.51+1.84 | 18.18 | 18.64 | 18.69 | 55.51 | +1.84 | 85.45 | 93.45 |
| 9 | 47 | GBS55.76+2.09 | 18.17 | 18.54 | 19.05 | 55.76 | +2.09 | 88.85 | 96.85 |
| 10 | 38 | GBR55.99+2.32 | 18.14 | 18.65 | 19.20 | 55.99 | +2.32 | 91.98 | 99.98 |
| 11 | 37 | SGP56.01+2.34 | 18.03 | 18.75 | 19.23 | 56.01 | +2.34 | 92.25 | 100.25 |
| 12 | 43 | CHN56.13+2.46 | 18.90 | 18.60 | 18.63 | 56.13 | +2.46 | 93.88 | 101.88 |
| 13 | 41 | GEO56.15+2.48 | 18.26 | 18.61 | 19.28 | 56.15 | +2.48 | 94.15 | 102.15 |
| 14 | 52 | TPE56.17+2.50 | 18.41 | 18.68 | 19.08 | 56.17 | +2.50 | 94.42 | 102.42 |
| 15 | 36 | LBN56.19+2.52 | 18.27 | 19.07 | 18.85 | 56.19 | +2.52 | 94.70 | 102.70 |
| 16 | 45 | GRE56.21+2.54 | 18.07 | 19.04 | 19.10 | 56.21 | +2.54 | 94.97 | 102.97 |
| 17 | 32 | GBR56.28+2.61 | 18.58 | 18.93 | 18.77 | 56.28 | +2.61 | 95.92 | 103.92 |
| 18 | 48 | GEO56.86+3.19 | 18.64 | 18.92 | 19.30 | 56.86 | +3.19 | 103.81 | 111.81 |
| 19 | 63 | SMR56.91+3.24 | 18.61 | 19.12 | 19.18 | 56.91 | +3.24 | 104.49 | 112.49 |
| 20 | 49 | MEX56.93+3.26 | 18.30 | 19.07 | 19.56 | 56.93 | +3.26 | 104.76 | 112.76 |
| 21 | 84 | GBR57.35+3.68 | 18.59 | 19.43 | 19.33 | 57.35 | +3.68 | 110.47 | 118.47 |
| 22 | 60 | LBN57.50+3.83 | 18.67 | 19.38 | 19.45 | 57.50 | +3.83 | 112.51 | 120.51 |
| 23= | 83 | GBR57.84+4.17 | 18.91 | 19.49 | 19.44 | 57.84 | +4.17 | 117.14 | 125.14 |
| 23= | 46 | IND57.84+4.17 | 18.76 | 19.45 | 19.63 | 57.84 | +4.17 | 117.14 | 125.14 |
| 25 | 74 | PAK58.03+4.36 | 18.83 | 19.42 | 19.78 | 58.03 | +4.36 | 119.72 | 127.72 |
| 26 | 56 | HAI58.04+4.37 | 18.88 | 18.96 | 20.20 | 58.04 | +4.37 | 119.86 | 127.86 |
| 27 | 53 | SMR58.10+4.43 | 18.56 | 20.10 | 19.44 | 58.10 | +4.43 | 120.68 | 128.68 |
| 28 | 54 | SMR58.22+4.55 | 19.03 | 19.87 | 19.32 | 58.22 | +4.55 | 122.31 | 130.31 |
| 29 | 59 | TPE58.30+4.63 | 18.82 | 19.55 | 19.93 | 58.30 | +4.63 | 123.40 | 131.40 |
| 30 | 86 | GBR58.80+5.13 | 19.48 | 19.64 | 19.68 | 58.80 | +5.13 | 130.20 | 138.20 |
| 31 | 62 | SMR59.50+5.83 | 19.40 | 19.61 | 20.49 | 59.50 | +5.83 | 139.72 | 147.72 |
| 32 | 75 | ISR59.73+6.06 | 19.62 | 20.23 | 19.88 | 59.73 | +6.06 | 142.85 | 150.85 |
| 33 | 71 | MAR59.97+6.30 | 19.48 | 20.36 | 20.13 | 59.97 | +6.30 | 146.11 | 154.11 |
| 34 | 57 | MGL1:00.28+6.61 | 19.40 | 20.46 | 20.42 | 1:00.28 | +6.61 | 150.33 | 158.33 |
| 35 | 58 | IRI1:01.19+7.52 | 19.67 | 20.80 | 20.72 | 1:01.19 | +7.52 | 162.70 | 170.70 |
| 36 | 55 | TUR1:01.30+7.63 | 20.32 | 20.43 | 20.55 | 1:01.30 | +7.63 | 164.20 | 172.20 |
| 37 | 80 | BRA1:01.55+7.88 | 19.12 | 21.66 | 20.77 | 1:01.55 | +7.88 | 167.60 | 175.60 |
| 38 | 88 | JPN1:02.43+8.76 | 19.78 | 21.29 | 21.36 | 1:02.43 | +8.76 | 179.57 | 187.57 |
| 39 | 65 | GBR1:02.84+9.17 | 20.60 | 21.10 | 21.14 | 1:02.84 | +9.17 | 185.15 | 193.15 |
| 40 | 68 | GRE1:03.02+9.35 | 20.56 | 21.28 | 21.18 | 1:03.02 | +9.35 | 187.60 | 195.60 |
| 41 | 66 | JOR1:03.92+10.25 | 21.05 | 21.53 | 21.34 | 1:03.92 | +10.25 | 199.84 | 207.84 |
| 42 | 79 | MGL1:05.40+11.73 | 21.76 | 21.63 | 22.01 | 1:05.40 | +11.73 | 219.97 | 227.97 |
| 43 | 64 | IND1:06.76+13.09 | 20.80 | 23.64 | 22.32 | 1:06.76 | +13.09 | 238.47 | 246.47 |
| 44 | 72 | HKG1:08.55+14.88 | 21.79 | 23.54 | 23.22 | 1:08.55 | +14.88 | 262.81 | 270.81 |
| 45 | 70 | UAE1:10.31+16.64 | 22.79 | 23.57 | 23.95 | 1:10.31 | +16.64 | 286.75 | 294.75 |
| 46 | 85 | IND1:19.73+26.06 | 26.64 | 26.48 | 26.61 | 1:19.73 | +26.06 | 414.88 | 422.88 |
| 47 | 81 | ETH1:28.14+34.47 | 28.08 | 29.79 | 30.27 | 1:28.14 | +34.47 | 529.27 | 537.27 |
Did Not Finish / Disqualified / Did Not Start
| 82 | DSQ | |
| 44 | DNF | |
| 78 | KHAYYAT SaifKSA | DSQ |
| 67 | ZAIN SyedIND | DSQ |
| 61 | DSQ | |
| 87 | MALLON TomasIRL | DNF |
| 77 | DNF | |
| 76 | DNF | |
| 51 | DNF | |
| 50 | DNF | |
| 69 | CANE MarcoUSA | DSQ |