128620
Stowe Mountain Resort / Spruce Peak (USA)
6 Feb 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- UNI
- Date
- 6 Feb 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | NOR1:48.78 | 52.45 | 56.33 | 1:48.78 | 23.00 | 30.81 | |
| 2 | 4 | USA1:48.82+0.04 | 52.59 | 56.23 | 1:48.82 | +0.04 | 23.27 | 31.08 |
| 3 | 1 | GBR1:49.37+0.59 | 52.59 | 56.78 | 1:49.37 | +0.59 | 26.96 | 34.77 |
| 4 | 5 | CAN1:49.54+0.76 | 52.54 | 57.00 | 1:49.54 | +0.76 | 28.10 | 35.91 |
| 5 | 7 | CAN1:49.58+0.80 | 52.06 | 57.52 | 1:49.58 | +0.80 | 28.37 | 36.18 |
| 6 | 6 | USA1:49.95+1.17 | 52.77 | 57.18 | 1:49.95 | +1.17 | 30.85 | 38.66 |
| 7 | 14 | SWE1:50.14+1.36 | 53.20 | 56.94 | 1:50.14 | +1.36 | 32.13 | 39.94 |
| 8 | 10 | USA1:50.40+1.62 | 53.57 | 56.83 | 1:50.40 | +1.62 | 33.87 | 41.68 |
| 9 | 15 | SWE1:50.46+1.68 | 53.07 | 57.39 | 1:50.46 | +1.68 | 34.27 | 42.08 |
| 10 | 20 | USA1:50.57+1.79 | 53.66 | 56.91 | 1:50.57 | +1.79 | 35.01 | 42.82 |
| 11 | 17 | USA1:50.74+1.96 | 53.70 | 57.04 | 1:50.74 | +1.96 | 36.15 | 43.96 |
| 12 | 19 | USA1:50.95+2.17 | 53.95 | 57.00 | 1:50.95 | +2.17 | 37.56 | 45.37 |
| 13 | 16 | USA1:51.05+2.27 | 54.13 | 56.92 | 1:51.05 | +2.27 | 38.23 | 46.04 |
| 14 | 26 | USA1:51.29+2.51 | 55.41 | 55.88 | 1:51.29 | +2.51 | 39.84 | 47.65 |
| 15 | 13 | NOR1:51.37+2.59 | 54.28 | 57.09 | 1:51.37 | +2.59 | 40.38 | 48.19 |
| 16 | 31 | USA1:51.43+2.65 | 54.40 | 57.03 | 1:51.43 | +2.65 | 40.78 | 48.59 |
| 17 | 38 | USA1:51.91+3.13 | 54.87 | 57.04 | 1:51.91 | +3.13 | 44.00 | 51.81 |
| 18 | 22 | USA1:52.05+3.27 | 54.31 | 57.74 | 1:52.05 | +3.27 | 44.94 | 52.75 |
| 19 | 36 | CAN1:52.13+3.35 | 54.86 | 57.27 | 1:52.13 | +3.35 | 45.48 | 53.29 |
| 20 | 42 | USA1:52.37+3.59 | 55.59 | 56.78 | 1:52.37 | +3.59 | 47.09 | 54.90 |
| 21 | 44 | GBR1:52.40+3.62 | 55.49 | 56.91 | 1:52.40 | +3.62 | 47.29 | 55.10 |
| 22 | 32 | SWE1:52.67+3.89 | 54.92 | 57.75 | 1:52.67 | +3.89 | 49.10 | 56.91 |
| 23 | 41 | CAN1:52.86+4.08 | 55.72 | 57.14 | 1:52.86 | +4.08 | 50.38 | 58.19 |
| 24 | 12 | USA1:53.03+4.25 | 54.70 | 58.33 | 1:53.03 | +4.25 | 51.52 | 59.33 |
| 25 | 34 | USA1:54.96+6.18 | 55.88 | 59.08 | 1:54.96 | +6.18 | 64.47 | 72.28 |
| 26 | 48 | USA1:55.17+6.39 | 56.50 | 58.67 | 1:55.17 | +6.39 | 65.88 | 73.69 |
| 27 | 77 | CHI1:55.21+6.43 | 56.80 | 58.41 | 1:55.21 | +6.43 | 66.15 | 73.96 |
| 28 | 60 | USA1:55.26+6.48 | 56.21 | 59.05 | 1:55.26 | +6.48 | 66.49 | 74.30 |
| 29 | 78 | SUI1:55.39+6.61 | 56.21 | 59.18 | 1:55.39 | +6.61 | 67.36 | 75.17 |
| 30 | 51 | CAN1:55.42+6.64 | 56.43 | 58.99 | 1:55.42 | +6.64 | 67.56 | 75.37 |
| 31 | 46 | USA1:55.51+6.73 | 55.90 | 59.61 | 1:55.51 | +6.73 | 68.16 | 75.97 |
| 32 | 70 | USA1:56.01+7.23 | 56.55 | 59.46 | 1:56.01 | +7.23 | 71.52 | 79.33 |
| 33 | 64 | SWE1:56.42+7.64 | 56.65 | 59.77 | 1:56.42 | +7.64 | 74.27 | 82.08 |
| 34 | 61 | USA1:57.02+8.24 | 56.41 | 1:00.61 | 1:57.02 | +8.24 | 78.30 | 86.11 |
| 35 | 58 | USA1:57.03+8.25 | 56.56 | 1:00.47 | 1:57.03 | +8.25 | 78.36 | 86.17 |
| 36 | 59 | CAN1:57.53+8.75 | 57.29 | 1:00.24 | 1:57.53 | +8.75 | 81.72 | 89.53 |
| 37 | 75 | USA1:57.90+9.12 | 57.10 | 1:00.80 | 1:57.90 | +9.12 | 84.20 | 92.01 |
| 38 | 81 | USA1:58.05+9.27 | 58.45 | 59.60 | 1:58.05 | +9.27 | 85.21 | 93.02 |
| 39 | 69 | USA1:59.11+10.33 | 56.36 | 1:02.75 | 1:59.11 | +10.33 | 92.32 | 100.13 |
| 40 | 74 | USA1:59.27+10.49 | 58.09 | 1:01.18 | 1:59.27 | +10.49 | 93.40 | 101.21 |
| 41 | 72 | USA1:59.70+10.92 | 57.71 | 1:01.99 | 1:59.70 | +10.92 | 96.28 | 104.09 |
| 42 | 71 | NOR1:59.78+11.00 | 58.95 | 1:00.83 | 1:59.78 | +11.00 | 96.82 | 104.63 |
| 43 | 85 | USA2:00.06+11.28 | 58.68 | 1:01.38 | 2:00.06 | +11.28 | 98.70 | 106.51 |
| 44 | 73 | SWE2:00.09+11.31 | 58.71 | 1:01.38 | 2:00.09 | +11.31 | 98.90 | 106.71 |
| 45 | 28 | AUBERT Gilbert Andreas Synstad NOR2:02.46+13.68 | 56.84 | 1:05.62 | 2:02.46 | +13.68 | 114.80 | 122.61 |
Did Not Finish / Disqualified / Did Not Start
| 65 | DNF | |
| 62 | DNF | |
| 57 | DUNCAN HarryGBR | DNF |
| 54 | DNF | |
| 52 | WATTS ThomasCAN | DNF |
| 47 | ANDRIE HenryUSA | DNF |
| 43 | DNF | |
| 40 | JONES LawtonUSA | DNF |
| 39 | DNF | |
| 33 | DNF | |
| 30 | DNF | |
| 24 | DNF | |
| 9 | ROACH HunterUSA | DNF |
| 8 | DNF | |
| 2 | DNF | |
| 94 | DNF | |
| 93 | DNF | |
| 90 | BRUMM LucasGBR | DNF |
| 89 | ROGUET AlexUSA | DNF |
| 88 | CLAUSEN SamUSA | DNF |
| 87 | ROGERS JakobUSA | DNF |
| 82 | DNF | |
| 79 | DNF | |
| 76 | DNF | |
| 68 | DNF | |
| 67 | DNF | |
| 66 | DNF | |
| 63 | LUXTON JackCAN | DNF |
| 56 | DNF | |
| 55 | BOWER ZacUSA | DNF |
| 53 | SZELAG PiotrPOL | DNF |
| 50 | DNF | |
| 49 | HANNA ColinUSA | DNF |
| 45 | FULGA LucaCAN | DNF |
| 37 | MCNABB AlexUSA | DNF |
| 35 | FOOTE JacobCAN | DNF |
| 29 | DNF | |
| 27 | DNF | |
| 25 | DNF | |
| 23 | NOVAK MilanCAN | DNF |
| 21 | DNF | |
| 18 | DNF | |
| 11 | KIRWOOD NickUSA | DNF |