128615
Mt.Rose Ski Tahoe (USA)
31 Jan 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- UNI
- Date
- 31 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | USA1:34.59 | 45.84 | 48.75 | 1:34.59 | 23.00 | 23.00 | |
| 2 | 4 | FRA1:37.46+2.87 | 47.08 | 50.38 | 1:37.46 | +2.87 | 45.15 | 45.15 |
| 3 | 8 | SWE1:37.73+3.14 | 46.84 | 50.89 | 1:37.73 | +3.14 | 47.23 | 47.23 |
| 4 | 5 | SWE1:37.83+3.24 | 46.90 | 50.93 | 1:37.83 | +3.24 | 48.00 | 48.00 |
| 5 | 7 | USA1:38.18+3.59 | 47.95 | 50.23 | 1:38.18 | +3.59 | 50.71 | 50.71 |
| 6 | 6 | CAN1:38.63+4.04 | 47.94 | 50.69 | 1:38.63 | +4.04 | 54.18 | 54.18 |
| 7 | 9 | ITA1:38.69+4.10 | 49.02 | 49.67 | 1:38.69 | +4.10 | 54.64 | 54.64 |
| 8 | 18 | USA1:38.87+4.28 | 48.32 | 50.55 | 1:38.87 | +4.28 | 56.03 | 56.03 |
| 9 | 11 | NOR1:40.40+5.81 | 48.94 | 51.46 | 1:40.40 | +5.81 | 67.84 | 67.84 |
| 10 | 24 | USA1:40.65+6.06 | 49.60 | 51.05 | 1:40.65 | +6.06 | 69.77 | 69.77 |
| 11 | 14 | USA1:40.70+6.11 | 49.28 | 51.42 | 1:40.70 | +6.11 | 70.15 | 70.15 |
| 12 | 19 | FRA1:41.06+6.47 | 50.82 | 50.24 | 1:41.06 | +6.47 | 72.93 | 72.93 |
| 13 | 10 | USA1:41.28+6.69 | 49.26 | 52.02 | 1:41.28 | +6.69 | 74.63 | 74.63 |
| 14 | 20 | AUS1:41.56+6.97 | 50.97 | 50.59 | 1:41.56 | +6.97 | 76.79 | 76.79 |
| 15 | 49 | USA1:42.13+7.54 | 51.08 | 51.05 | 1:42.13 | +7.54 | 81.19 | 81.19 |
| 16 | 45 | USA1:42.41+7.82 | 51.74 | 50.67 | 1:42.41 | +7.82 | 83.35 | 83.35 |
| 17 | 32 | FRA1:42.49+7.90 | 50.84 | 51.65 | 1:42.49 | +7.90 | 83.97 | 83.97 |
| 18 | 41 | CAN1:42.85+8.26 | 52.07 | 50.78 | 1:42.85 | +8.26 | 86.75 | 86.75 |
| 19 | 48 | USA1:43.21+8.62 | 52.33 | 50.88 | 1:43.21 | +8.62 | 89.53 | 89.53 |
| 20 | 50 | GBR1:43.82+9.23 | 52.95 | 50.87 | 1:43.82 | +9.23 | 94.23 | 94.23 |
| 21 | 42 | USA1:45.08+10.49 | 53.66 | 51.42 | 1:45.08 | +10.49 | 103.96 | 103.96 |
| 22 | 53 | GER1:46.32+11.73 | 53.70 | 52.62 | 1:46.32 | +11.73 | 113.53 | 113.53 |
| 23 | 44 | USA1:49.26+14.67 | 54.32 | 54.94 | 1:49.26 | +14.67 | 136.22 | 136.22 |
Did Not Finish / Disqualified / Did Not Start
| 51 | DNF | |
| 33 | BROWN BrookeUSA | DNF |
| 31 | DNF | |
| 28 | ZOLLER SarahSUI | DNF |
| 26 | DNF | |
| 23 | BLYTH MaisieGBR | DNF |
| 3 | DNF | |
| 43 | DSQ | |
| 40 | DANCE CateAUS | DSQ |
| 12 | DSQ | |
| 52 | DNF | |
| 47 | DNF | |
| 46 | SCOTT SonevaIRL | DNF |
| 39 | DNF | |
| 38 | WIRTH LucyUSA | DNF |
| 37 | LEUNIG NadiaUSA | DNF |
| 36 | DNF | |
| 35 | IMREGI LivGBR | DNF |
| 34 | DNF | |
| 30 | DNF | |
| 29 | DNF | |
| 27 | DNF | |
| 25 | DNF | |
| 22 | DNF | |
| 21 | DNF | |
| 17 | DNF | |
| 15 | SEWELL LilyCAN | DNF |
| 13 | DNF | |
| 2 | BROMEE EllaSWE | DNF |
| 1 | KIESEL TeaUSA | DNF |