127538
Cortina d' Ampezzo (ITA)
12 Feb 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Women
- Category
- OWG
- Date
- 12 Feb 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | ITA1:23.41 | — | 1:23.41 | 0.00 | 0.00 | |
| 2 | 15 | FRA1:23.82+0.41 | — | 1:23.82 | +0.41 | 5.85 | 5.85 |
| 3 | 10 | AUT1:23.93+0.52 | — | 1:23.93 | +0.52 | 7.42 | 7.42 |
| 4 | 12 | AUT1:23.94+0.53 | — | 1:23.94 | +0.53 | 7.56 | 7.56 |
| 5= | 13 | NOR1:24.17+0.76 | — | 1:24.17 | +0.76 | 10.84 | 10.84 |
| 5= | 2 | ITA1:24.17+0.76 | — | 1:24.17 | +0.76 | 10.84 | 10.84 |
| 7 | 11 | ITA1:24.18+0.77 | — | 1:24.18 | +0.77 | 10.99 | 10.99 |
| 8= | 16 | FRA1:24.44+1.03 | — | 1:24.44 | +1.03 | 14.69 | 14.69 |
| 8= | 14 | NZL1:24.44+1.03 | — | 1:24.44 | +1.03 | 14.69 | 14.69 |
| 10 | 1 | SUI1:24.65+1.24 | — | 1:24.65 | +1.24 | 17.69 | 17.69 |
| 11 | 5 | SUI1:24.80+1.39 | — | 1:24.80 | +1.39 | 19.83 | 19.83 |
| 12 | 20 | FRA1:25.02+1.61 | — | 1:25.02 | +1.61 | 22.97 | 22.97 |
| 13 | 22 | USA1:25.40+1.99 | — | 1:25.40 | +1.99 | 28.39 | 28.39 |
| 14 | 31 | CZE1:25.58+2.17 | — | 1:25.58 | +2.17 | 30.96 | 30.96 |
| 15 | 18 | USA1:25.61+2.20 | — | 1:25.61 | +2.20 | 31.39 | 31.39 |
| 16 | 27 | BIH1:25.85+2.44 | — | 1:25.85 | +2.44 | 34.81 | 34.81 |
| 17 | 28 | SUI1:25.95+2.54 | — | 1:25.95 | +2.54 | 36.24 | 36.24 |
| 18 | 26 | POL1:26.07+2.66 | — | 1:26.07 | +2.66 | 37.95 | 37.95 |
| 19 | 29 | AIN1:26.32+2.91 | — | 1:26.32 | +2.91 | 41.52 | 41.52 |
| 20 | 38 | CZE1:27.94+4.53 | — | 1:27.94 | +4.53 | 64.63 | 64.63 |
| 21 | 40 | SVK1:28.51+5.10 | — | 1:28.51 | +5.10 | 72.76 | 72.76 |
| 22 | 39 | ARG1:28.68+5.27 | — | 1:28.68 | +5.27 | 75.19 | 75.19 |
| 23 | 30 | FIN1:29.18+5.77 | — | 1:29.18 | +5.77 | 82.32 | 82.32 |
| 24 | 33 | CZE1:29.21+5.80 | — | 1:29.21 | +5.80 | 82.75 | 82.75 |
| 25 | 41 | KAZ1:31.22+7.81 | — | 1:31.22 | +7.81 | 111.42 | 111.42 |
| 26 | 43 | MEX1:31.37+7.96 | — | 1:31.37 | +7.96 | 113.56 | 113.56 |
Did Not Finish / Disqualified / Did Not Start
| 42 | DNF | |
| 37 | DNF | |
| 36 | DNF | |
| 35 | DNF | |
| 34 | GRAY CassidyCAN | DNF |
| 32 | DNF | |
| 25 | DNF | |
| 24 | DNF | |
| 23 | ORTLIEB NinaAUT | DNF |
| 21 | BOCOCK MaryUSA | DNF |
| 19 | DNF | |
| 17 | STUHEC IlkaSLO | DNF |
| 9 | GOGGIA SofiaITA | DNF |
| 8 | DNF | |
| 7 | AICHER EmmaGER | DNF |
| 4 | DNF | |
| 3 | DNF |