127535
Cortina d' Ampezzo (ITA)
8 Feb 2026
FinishedFIS results
- Discipline
- Downhill
- Gender
- Women
- Category
- OWG
- Date
- 8 Feb 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | USA1:36.10 | — | 1:36.10 | 0.00 | 0.00 | |
| 2 | 10 | GER1:36.14+0.04 | — | 1:36.14 | +0.04 | 0.52 | 0.52 |
| 3 | 15 | ITA1:36.69+0.59 | — | 1:36.69 | +0.59 | 7.67 | 7.67 |
| 4= | 17 | USA1:36.96+0.86 | — | 1:36.96 | +0.86 | 11.19 | 11.19 |
| 4= | 11 | AUT1:36.96+0.86 | — | 1:36.96 | +0.86 | 11.19 | 11.19 |
| 6 | 8 | ITA1:37.04+0.94 | — | 1:37.04 | +0.94 | 12.23 | 12.23 |
| 7 | 9 | NOR1:37.08+0.98 | — | 1:37.08 | +0.98 | 12.75 | 12.75 |
| 8 | 2 | AUT1:37.20+1.10 | — | 1:37.20 | +1.10 | 14.31 | 14.31 |
| 9 | 12 | GER1:37.26+1.16 | — | 1:37.26 | +1.16 | 15.09 | 15.09 |
| 10 | 3 | ITA1:37.29+1.19 | — | 1:37.29 | +1.19 | 15.48 | 15.48 |
| 11= | 14 | AUT1:37.65+1.55 | — | 1:37.65 | +1.55 | 20.16 | 20.16 |
| 11= | 7 | ITA1:37.65+1.55 | — | 1:37.65 | +1.55 | 20.16 | 20.16 |
| 13 | 23 | FRA1:37.98+1.88 | — | 1:37.98 | +1.88 | 24.45 | 24.45 |
| 14 | 16 | SUI1:38.01+1.91 | — | 1:38.01 | +1.91 | 24.84 | 24.84 |
| 15 | 20 | SLO1:38.08+1.98 | — | 1:38.08 | +1.98 | 25.75 | 25.75 |
| 16 | 19 | FRA1:38.10+2.00 | — | 1:38.10 | +2.00 | 26.01 | 26.01 |
| 17 | 5 | SUI1:38.28+2.18 | — | 1:38.28 | +2.18 | 28.36 | 28.36 |
| 18 | 4 | SUI1:38.51+2.41 | — | 1:38.51 | +2.41 | 31.35 | 31.35 |
| 19 | 1 | SUI1:38.77+2.67 | — | 1:38.77 | +2.67 | 34.73 | 34.73 |
| 20 | 22 | BIH1:38.81+2.71 | — | 1:38.81 | +2.71 | 35.25 | 35.25 |
| 21 | 24 | USA1:38.85+2.75 | — | 1:38.85 | +2.75 | 35.77 | 35.77 |
| 22 | 27 | AIN1:39.69+3.59 | — | 1:39.69 | +3.59 | 46.70 | 46.70 |
| 23 | 25 | FRA1:40.41+4.31 | — | 1:40.41 | +4.31 | 56.06 | 56.06 |
| 24 | 29 | AND1:41.34+5.24 | — | 1:41.34 | +5.24 | 68.16 | 68.16 |
| 25 | 30 | CZE1:41.89+5.79 | — | 1:41.89 | +5.79 | 75.31 | 75.31 |
| 26 | 32 | CAN1:41.99+5.89 | — | 1:41.99 | +5.89 | 76.61 | 76.61 |
| 27 | 33 | CHI1:43.31+7.21 | — | 1:43.31 | +7.21 | 93.78 | 93.78 |
| 28 | 28 | FIN1:44.08+7.98 | — | 1:44.08 | +7.98 | 103.80 | 103.80 |
| 29 | 35 | CZE1:44.55+8.45 | — | 1:44.55 | +8.45 | 109.91 | 109.91 |
| 30 | 34 | ARG1:44.73+8.63 | — | 1:44.73 | +8.63 | 112.25 | 112.25 |
| 31 | 31 | CZE1:45.48+9.38 | — | 1:45.48 | +9.38 | 122.01 | 122.01 |
| 32 | 36 | UKR1:47.70+11.60 | — | 1:47.70 | +11.60 | 150.88 | 150.88 |
Did Not Finish / Disqualified / Did Not Start
| 26 | MORENO CandeAND | DNF |
| 18 | ORTLIEB NinaAUT | DNF |
| 13 | VONN LindseyUSA | DNF |
| 21 | DSQ |