127417
Val di Fassa (ITA)
7 Mar 2026
FinishedFIS results
- Discipline
- Downhill
- Gender
- Women
- Category
- WC
- Date
- 7 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 15 | ITA1:20.91 | — | 1:20.91 | 0.00 | 0.00 | |
| 2 | 11 | AUT1:20.92+0.01 | — | 1:20.92 | +0.01 | 0.15 | 0.15 |
| 3 | 18 | SUI1:20.96+0.05 | — | 1:20.96 | +0.05 | 0.77 | 0.77 |
| 4 | 6 | USA1:21.55+0.64 | — | 1:21.55 | +0.64 | 9.89 | 9.89 |
| 5 | 14 | GER1:21.59+0.68 | — | 1:21.59 | +0.68 | 10.51 | 10.51 |
| 6 | 17 | AUT1:21.77+0.86 | — | 1:21.77 | +0.86 | 13.29 | 13.29 |
| 7 | 9 | NOR1:21.79+0.88 | — | 1:21.79 | +0.88 | 13.60 | 13.60 |
| 8 | 1 | CZE1:21.86+0.95 | — | 1:21.86 | +0.95 | 14.68 | 14.68 |
| 9= | 20 | NOR1:21.94+1.03 | — | 1:21.94 | +1.03 | 15.91 | 15.91 |
| 9= | 13 | ITA1:21.94+1.03 | — | 1:21.94 | +1.03 | 15.91 | 15.91 |
| 11 | 7 | ITA1:21.96+1.05 | — | 1:21.96 | +1.05 | 16.22 | 16.22 |
| 12= | 16 | SUI1:21.97+1.06 | — | 1:21.97 | +1.06 | 16.38 | 16.38 |
| 12= | 12 | GER1:21.97+1.06 | — | 1:21.97 | +1.06 | 16.38 | 16.38 |
| 14 | 4 | SLO1:21.99+1.08 | — | 1:21.99 | +1.08 | 16.69 | 16.69 |
| 15 | 8 | USA1:22.05+1.14 | — | 1:22.05 | +1.14 | 17.61 | 17.61 |
| 16 | 19 | FRA1:22.13+1.22 | — | 1:22.13 | +1.22 | 18.85 | 18.85 |
| 17 | 26 | ITA1:22.15+1.24 | — | 1:22.15 | +1.24 | 19.16 | 19.16 |
| 18 | 34 | SUI1:22.22+1.31 | — | 1:22.22 | +1.31 | 20.24 | 20.24 |
| 19 | 24 | AUT1:22.24+1.33 | — | 1:22.24 | +1.33 | 20.55 | 20.55 |
| 20 | 23 | USA1:22.35+1.44 | — | 1:22.35 | +1.44 | 22.25 | 22.25 |
| 21 | 22 | USA1:22.45+1.54 | — | 1:22.45 | +1.54 | 23.79 | 23.79 |
| 22 | 39 | FRA1:22.46+1.55 | — | 1:22.46 | +1.55 | 23.95 | 23.95 |
| 23 | 25 | ITA1:22.49+1.58 | — | 1:22.49 | +1.58 | 24.41 | 24.41 |
| 24 | 3 | SUI1:22.53+1.62 | — | 1:22.53 | +1.62 | 25.03 | 25.03 |
| 25 | 36 | ITA1:22.54+1.63 | — | 1:22.54 | +1.63 | 25.18 | 25.18 |
| 26= | 21 | SUI1:22.82+1.91 | — | 1:22.82 | +1.91 | 29.51 | 29.51 |
| 26= | 5 | ITA1:22.82+1.91 | — | 1:22.82 | +1.91 | 29.51 | 29.51 |
| 28 | 29 | USA1:22.85+1.94 | — | 1:22.85 | +1.94 | 29.97 | 29.97 |
| 29 | 2 | AUT1:22.97+2.06 | — | 1:22.97 | +2.06 | 31.83 | 31.83 |
| 30 | 27 | FRA1:22.99+2.08 | — | 1:22.99 | +2.08 | 32.13 | 32.13 |
| 31 | 50 | ITA1:23.11+2.20 | — | 1:23.11 | +2.20 | 33.99 | 33.99 |
| 32 | 38 | GER1:23.17+2.26 | — | 1:23.17 | +2.26 | 34.92 | 34.92 |
| 33 | 32 | AUT1:23.30+2.39 | — | 1:23.30 | +2.39 | 36.92 | 36.92 |
| 34 | 41 | SUI1:23.31+2.40 | — | 1:23.31 | +2.40 | 37.08 | 37.08 |
| 35 | 28 | SUI1:23.34+2.43 | — | 1:23.34 | +2.43 | 37.54 | 37.54 |
| 36 | 44 | FRA1:23.42+2.51 | — | 1:23.42 | +2.51 | 38.78 | 38.78 |
| 37 | 30 | USA1:23.47+2.56 | — | 1:23.47 | +2.56 | 39.55 | 39.55 |
| 38 | 49 | SUI1:23.71+2.80 | — | 1:23.71 | +2.80 | 43.26 | 43.26 |
| 39 | 31 | NZL1:23.79+2.88 | — | 1:23.79 | +2.88 | 44.49 | 44.49 |
| 40 | 42 | SUI1:23.89+2.98 | — | 1:23.89 | +2.98 | 46.04 | 46.04 |
| 41 | 47 | ITA1:23.92+3.01 | — | 1:23.92 | +3.01 | 46.50 | 46.50 |
| 42 | 40 | AUT1:23.94+3.03 | — | 1:23.94 | +3.03 | 46.81 | 46.81 |
| 43 | 48 | CZE1:23.96+3.05 | — | 1:23.96 | +3.05 | 47.12 | 47.12 |
| 44 | 43 | AUT1:24.03+3.12 | — | 1:24.03 | +3.12 | 48.20 | 48.20 |
| 45 | 46 | AND1:24.87+3.96 | — | 1:24.87 | +3.96 | 61.18 | 61.18 |
| 46 | 52 | CHI1:25.40+4.49 | — | 1:25.40 | +4.49 | 69.37 | 69.37 |
| 47 | 51 | AUS1:27.15+6.24 | — | 1:27.15 | +6.24 | 96.40 | 96.40 |
| 48 | 54 | ROU1:27.38+6.47 | — | 1:27.38 | +6.47 | 99.96 | 99.96 |
Did Not Finish / Disqualified / Did Not Start
| 53 | BOCOCK MaryUSA | DNF |
| 45 | DNF | |
| 37 | DNF | |
| 35 | DNF | |
| 33 | ZEGG LeonieAUT | DNF |
| 10 | ORTLIEB NinaAUT | DNF |