127412
Soldeu (AND)
27 Feb 2026
FinishedFIS results
- Discipline
- Downhill
- Gender
- Women
- Category
- WC
- Date
- 27 Feb 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | SUI1:31.62 | — | 1:31.62 | 0.00 | 0.00 | |
| 2 | 3 | AUT1:31.73+0.11 | — | 1:31.73 | +0.11 | 1.50 | 1.50 |
| 3 | 6 | ITA1:31.86+0.24 | — | 1:31.86 | +0.24 | 3.27 | 3.27 |
| 4 | 11 | GER1:32.15+0.53 | — | 1:32.15 | +0.53 | 7.23 | 7.23 |
| 5 | 14 | USA1:32.23+0.61 | — | 1:32.23 | +0.61 | 8.32 | 8.32 |
| 6 | 10 | AUT1:32.24+0.62 | — | 1:32.24 | +0.62 | 8.46 | 8.46 |
| 7 | 9 | NOR1:32.45+0.83 | — | 1:32.45 | +0.83 | 11.32 | 11.32 |
| 8 | 19 | USA1:32.65+1.03 | — | 1:32.65 | +1.03 | 14.05 | 14.05 |
| 9 | 8 | ITA1:32.85+1.23 | — | 1:32.85 | +1.23 | 16.78 | 16.78 |
| 10 | 2 | CZE1:32.89+1.27 | — | 1:32.89 | +1.27 | 17.33 | 17.33 |
| 11 | 13 | GER1:33.05+1.43 | — | 1:33.05 | +1.43 | 19.51 | 19.51 |
| 12 | 17 | FRA1:33.12+1.50 | — | 1:33.12 | +1.50 | 20.46 | 20.46 |
| 13 | 7 | AUT1:33.15+1.53 | — | 1:33.15 | +1.53 | 20.87 | 20.87 |
| 14 | 20 | AUT1:33.29+1.67 | — | 1:33.29 | +1.67 | 22.78 | 22.78 |
| 15 | 15 | SLO1:33.36+1.74 | — | 1:33.36 | +1.74 | 23.74 | 23.74 |
| 16 | 12 | ITA1:33.56+1.94 | — | 1:33.56 | +1.94 | 26.47 | 26.47 |
| 17 | 5 | SUI1:33.57+1.95 | — | 1:33.57 | +1.95 | 26.60 | 26.60 |
| 18 | 16 | ITA1:33.64+2.02 | — | 1:33.64 | +2.02 | 27.56 | 27.56 |
| 19= | 35 | AUT1:33.80+2.18 | — | 1:33.80 | +2.18 | 29.74 | 29.74 |
| 19= | 27 | AUT1:33.80+2.18 | — | 1:33.80 | +2.18 | 29.74 | 29.74 |
| 21 | 23 | USA1:33.85+2.23 | — | 1:33.85 | +2.23 | 30.42 | 30.42 |
| 22 | 22 | USA1:33.87+2.25 | — | 1:33.87 | +2.25 | 30.70 | 30.70 |
| 23= | 40 | SUI1:33.91+2.29 | — | 1:33.91 | +2.29 | 31.24 | 31.24 |
| 23= | 26 | ITA1:33.91+2.29 | — | 1:33.91 | +2.29 | 31.24 | 31.24 |
| 25 | 29 | SUI1:33.96+2.34 | — | 1:33.96 | +2.34 | 31.93 | 31.93 |
| 26 | 42 | AUT1:34.26+2.64 | — | 1:34.26 | +2.64 | 36.02 | 36.02 |
| 27 | 31 | NZL1:34.42+2.80 | — | 1:34.42 | +2.80 | 38.20 | 38.20 |
| 28 | 37 | FRA1:34.46+2.84 | — | 1:34.46 | +2.84 | 38.75 | 38.75 |
| 29 | 41 | SUI1:34.48+2.86 | — | 1:34.48 | +2.86 | 39.02 | 39.02 |
| 30 | 24 | SUI1:34.49+2.87 | — | 1:34.49 | +2.87 | 39.16 | 39.16 |
| 31 | 25 | USA1:34.57+2.95 | — | 1:34.57 | +2.95 | 40.25 | 40.25 |
| 32 | 30 | FRA1:34.63+3.01 | — | 1:34.63 | +3.01 | 41.07 | 41.07 |
| 33 | 21 | AUT1:35.14+3.52 | — | 1:35.14 | +3.52 | 48.02 | 48.02 |
| 34 | 34 | ITA1:35.15+3.53 | — | 1:35.15 | +3.53 | 48.16 | 48.16 |
| 35 | 53 | USA1:35.22+3.60 | — | 1:35.22 | +3.60 | 49.12 | 49.12 |
| 36 | 45 | NOR1:35.23+3.61 | — | 1:35.23 | +3.61 | 49.25 | 49.25 |
| 37 | 32 | AUT1:35.28+3.66 | — | 1:35.28 | +3.66 | 49.93 | 49.93 |
| 38 | 51 | ITA1:35.29+3.67 | — | 1:35.29 | +3.67 | 50.07 | 50.07 |
| 39 | 46 | FRA1:35.37+3.75 | — | 1:35.37 | +3.75 | 51.16 | 51.16 |
| 40 | 48 | AND1:35.46+3.84 | — | 1:35.46 | +3.84 | 52.39 | 52.39 |
| 41 | 43 | ITA1:35.68+4.06 | — | 1:35.68 | +4.06 | 55.39 | 55.39 |
| 42 | 1 | NOR1:35.73+4.11 | — | 1:35.73 | +4.11 | 56.07 | 56.07 |
| 43 | 49 | CZE1:35.82+4.20 | — | 1:35.82 | +4.20 | 57.30 | 57.30 |
| 44 | 33 | AUT1:35.84+4.22 | — | 1:35.84 | +4.22 | 57.57 | 57.57 |
| 45 | 50 | SUI1:35.91+4.29 | — | 1:35.91 | +4.29 | 58.53 | 58.53 |
| 46 | 52 | AUS1:39.14+7.52 | — | 1:39.14 | +7.52 | 102.60 | 102.60 |
Did Not Finish / Disqualified / Did Not Start
| 47 | DNF | |
| 38 | DNF | |
| 36 | DNF | |
| 28 | CUTLER HaleyUSA | DNF |
| 18 | DNF | |
| 44 | DNS | |
| 39 | DNS |