127402
Crans Montana (SUI)
31 Jan 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Women
- Category
- WC
- Date
- 31 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 17 | SUI1:17.34 | — | 1:17.34 | 0.00 | 0.00 | |
| 2 | 13 | ITA1:17.52+0.18 | — | 1:17.52 | +0.18 | 2.77 | 2.77 |
| 3 | 29 | USA1:17.70+0.36 | — | 1:17.70 | +0.36 | 5.54 | 5.54 |
| 4 | 2 | ITA1:17.76+0.42 | — | 1:17.76 | +0.42 | 6.46 | 6.46 |
| 5 | 18 | GER1:17.78+0.44 | — | 1:17.78 | +0.44 | 6.77 | 6.77 |
| 6 | 7 | NZL1:17.85+0.51 | — | 1:17.85 | +0.51 | 7.85 | 7.85 |
| 7 | 1 | AUT1:17.95+0.61 | — | 1:17.95 | +0.61 | 9.39 | 9.39 |
| 8 | 10 | AUT1:17.98+0.64 | — | 1:17.98 | +0.64 | 9.85 | 9.85 |
| 9 | 3 | AUT1:18.06+0.72 | — | 1:18.06 | +0.72 | 11.08 | 11.08 |
| 10 | 14 | CZE1:18.18+0.84 | — | 1:18.18 | +0.84 | 12.92 | 12.92 |
| 11 | 6 | NOR1:18.22+0.88 | — | 1:18.22 | +0.88 | 13.54 | 13.54 |
| 12 | 11 | FRA1:18.27+0.93 | — | 1:18.27 | +0.93 | 14.31 | 14.31 |
| 13 | 23 | SLO1:18.28+0.94 | — | 1:18.28 | +0.94 | 14.46 | 14.46 |
| 14 | 19 | FRA1:18.42+1.08 | — | 1:18.42 | +1.08 | 16.62 | 16.62 |
| 15 | 38 | USA1:18.50+1.16 | — | 1:18.50 | +1.16 | 17.85 | 17.85 |
| 16 | 24 | SUI1:18.56+1.22 | — | 1:18.56 | +1.22 | 18.77 | 18.77 |
| 17 | 47 | USA1:18.61+1.27 | — | 1:18.61 | +1.27 | 19.54 | 19.54 |
| 18 | 9 | ITA1:18.62+1.28 | — | 1:18.62 | +1.28 | 19.69 | 19.69 |
| 19 | 21 | USA1:18.66+1.32 | — | 1:18.66 | +1.32 | 20.31 | 20.31 |
| 20 | 22 | AUT1:18.72+1.38 | — | 1:18.72 | +1.38 | 21.23 | 21.23 |
| 21 | 32 | AUT1:18.73+1.39 | — | 1:18.73 | +1.39 | 21.39 | 21.39 |
| 22 | 27 | BIH1:18.78+1.44 | — | 1:18.78 | +1.44 | 22.16 | 22.16 |
| 23 | 5 | SUI1:18.89+1.55 | — | 1:18.89 | +1.55 | 23.85 | 23.85 |
| 24 | 28 | AUT1:18.92+1.58 | — | 1:18.92 | +1.58 | 24.31 | 24.31 |
| 25 | 16 | USA1:18.95+1.61 | — | 1:18.95 | +1.61 | 24.77 | 24.77 |
| 26 | 4 | FRA1:18.98+1.64 | — | 1:18.98 | +1.64 | 25.23 | 25.23 |
| 27 | 42 | ITA1:19.15+1.81 | — | 1:19.15 | +1.81 | 27.85 | 27.85 |
| 28 | 48 | SUI1:19.49+2.15 | — | 1:19.49 | +2.15 | 33.08 | 33.08 |
| 29= | 34 | SUI1:19.50+2.16 | — | 1:19.50 | +2.16 | 33.24 | 33.24 |
| 29= | 26 | SUI1:19.50+2.16 | — | 1:19.50 | +2.16 | 33.24 | 33.24 |
| 31 | 33 | ITA1:19.51+2.17 | — | 1:19.51 | +2.17 | 33.39 | 33.39 |
| 32 | 46 | ITA1:19.55+2.21 | — | 1:19.55 | +2.21 | 34.00 | 34.00 |
| 33 | 30 | AUT1:19.70+2.36 | — | 1:19.70 | +2.36 | 36.31 | 36.31 |
| 34 | 25 | AUT1:19.74+2.40 | — | 1:19.74 | +2.40 | 36.93 | 36.93 |
| 35 | 40 | AUT1:20.05+2.71 | — | 1:20.05 | +2.71 | 41.70 | 41.70 |
| 36 | 43 | USA1:20.07+2.73 | — | 1:20.07 | +2.73 | 42.01 | 42.01 |
| 37 | 36 | AIN1:20.28+2.94 | — | 1:20.28 | +2.94 | 45.24 | 45.24 |
| 38 | 39 | SUI1:20.71+3.37 | — | 1:20.71 | +3.37 | 51.85 | 51.85 |
Did Not Finish / Disqualified / Did Not Start
| 50 | SMALL GretaAUS | DNF |
| 45 | DNF | |
| 44 | DNF | |
| 41 | DIREZ ClaraFRA | DNF |
| 37 | WECHNER LenaAUT | DNF |
| 35 | MORENO CandeAND | DNF |
| 31 | DNF | |
| 20 | DNF | |
| 12 | AICHER EmmaGER | DNF |
| 8 | DNF | |
| 49 | DNS | |
| 15 | VONN LindseyUSA | DNS |