127373
Soldeu (AND)
28 Feb 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Women
- Category
- WC
- Date
- 28 Feb 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 12 | GER1:26.72 | — | 1:26.72 | 0.00 | 0.00 | |
| 2 | 8 | NZL1:27.60+0.88 | — | 1:27.60 | +0.88 | 12.08 | 12.08 |
| 3 | 1 | SUI1:27.70+0.98 | — | 1:27.70 | +0.98 | 13.45 | 13.45 |
| 4 | 13 | CZE1:27.86+1.14 | — | 1:27.86 | +1.14 | 15.64 | 15.64 |
| 5 | 14 | NOR1:27.89+1.17 | — | 1:27.89 | +1.17 | 16.06 | 16.06 |
| 6 | 9 | ITA1:28.04+1.32 | — | 1:28.04 | +1.32 | 18.11 | 18.11 |
| 7 | 16 | GER1:28.13+1.41 | — | 1:28.13 | +1.41 | 19.35 | 19.35 |
| 8 | 17 | ITA1:28.14+1.42 | — | 1:28.14 | +1.42 | 19.49 | 19.49 |
| 9 | 20 | FRA1:28.31+1.59 | — | 1:28.31 | +1.59 | 21.82 | 21.82 |
| 10 | 7 | AUT1:28.56+1.84 | — | 1:28.56 | +1.84 | 25.25 | 25.25 |
| 11 | 19 | SUI1:28.60+1.88 | — | 1:28.60 | +1.88 | 25.80 | 25.80 |
| 12 | 4 | USA1:28.66+1.94 | — | 1:28.66 | +1.94 | 26.62 | 26.62 |
| 13 | 3 | FRA1:28.78+2.06 | — | 1:28.78 | +2.06 | 28.27 | 28.27 |
| 14 | 18 | AUT1:28.83+2.11 | — | 1:28.83 | +2.11 | 28.95 | 28.95 |
| 15 | 10 | ITA1:28.89+2.17 | — | 1:28.89 | +2.17 | 29.78 | 29.78 |
| 16 | 2 | SLO1:28.97+2.25 | — | 1:28.97 | +2.25 | 30.88 | 30.88 |
| 17 | 30 | USA1:29.06+2.34 | — | 1:29.06 | +2.34 | 32.11 | 32.11 |
| 18 | 6 | ITA1:29.23+2.51 | — | 1:29.23 | +2.51 | 34.44 | 34.44 |
| 19 | 25 | AUT1:29.36+2.64 | — | 1:29.36 | +2.64 | 36.23 | 36.23 |
| 20 | 26 | CAN1:29.37+2.65 | — | 1:29.37 | +2.65 | 36.36 | 36.36 |
| 21 | 5 | ITA1:29.60+2.88 | — | 1:29.60 | +2.88 | 39.52 | 39.52 |
| 22 | 29 | USA1:29.64+2.92 | — | 1:29.64 | +2.92 | 40.07 | 40.07 |
| 23 | 33 | ITA1:29.68+2.96 | — | 1:29.68 | +2.96 | 40.62 | 40.62 |
| 24 | 45 | ITA1:29.90+3.18 | — | 1:29.90 | +3.18 | 43.64 | 43.64 |
| 25 | 22 | USA1:29.97+3.25 | — | 1:29.97 | +3.25 | 44.60 | 44.60 |
| 26 | 35 | SUI1:30.04+3.32 | — | 1:30.04 | +3.32 | 45.56 | 45.56 |
| 27 | 43 | ITA1:30.12+3.40 | — | 1:30.12 | +3.40 | 46.66 | 46.66 |
| 28 | 47 | USA1:30.38+3.66 | — | 1:30.38 | +3.66 | 50.22 | 50.22 |
| 29 | 54 | ITA1:30.61+3.89 | — | 1:30.61 | +3.89 | 53.38 | 53.38 |
| 30 | 39 | AUT1:30.81+4.09 | — | 1:30.81 | +4.09 | 56.12 | 56.12 |
| 31 | 36 | GER1:31.03+4.31 | — | 1:31.03 | +4.31 | 59.14 | 59.14 |
| 32 | 55 | POL1:31.12+4.40 | — | 1:31.12 | +4.40 | 60.38 | 60.38 |
| 33 | 42 | SUI1:31.26+4.54 | — | 1:31.26 | +4.54 | 62.30 | 62.30 |
| 34 | 52 | SUI1:31.52+4.80 | — | 1:31.52 | +4.80 | 65.87 | 65.87 |
| 35 | 53 | FRA1:31.71+4.99 | — | 1:31.71 | +4.99 | 68.47 | 68.47 |
| 36 | 51 | NOR1:31.92+5.20 | — | 1:31.92 | +5.20 | 71.36 | 71.36 |
| 37 | 58 | AUS1:35.12+8.40 | — | 1:35.12 | +8.40 | 115.27 | 115.27 |
Did Not Finish / Disqualified / Did Not Start
| 56 | DNF | |
| 50 | DNF | |
| 49 | DNF | |
| 48 | DNF | |
| 46 | ABOULY LoisFRA | DNF |
| 44 | DURRER DeliaSUI | DNF |
| 41 | WECHNER LenaAUT | DNF |
| 40 | MONSEN MarteNOR | DNF |
| 34 | ZENERE AsjaITA | DNF |
| 32 | DNF | |
| 31 | SCHEIB JuliaAUT | DNF |
| 28 | ORTLIEB NinaAUT | DNF |
| 27 | DNF | |
| 24 | DNF | |
| 23 | DNF | |
| 21 | DNF | |
| 15 | DNF | |
| 11 | DNF | |
| 57 | DNS | |
| 38 | DNS | |
| 37 | DNS |