127349
St. Moritz (SUI)
14 Dec 2025
FinishedFIS results
- Discipline
- Super-G
- Gender
- Women
- Category
- WC
- Date
- 14 Dec 2025
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | NZL1:14.84 | — | 1:14.84 | 0.00 | 0.00 | |
| 2 | 7 | FRA1:14.92+0.08 | — | 1:14.92 | +0.08 | 1.27 | 1.27 |
| 3 | 8 | ITA1:15.03+0.19 | — | 1:15.03 | +0.19 | 3.02 | 3.02 |
| 4 | 10 | USA1:15.11+0.27 | — | 1:15.11 | +0.27 | 4.29 | 4.29 |
| 5 | 19 | FRA1:15.22+0.38 | — | 1:15.22 | +0.38 | 6.04 | 6.04 |
| 6= | 17 | SUI1:15.37+0.53 | — | 1:15.37 | +0.53 | 8.43 | 8.43 |
| 6= | 11 | ITA1:15.37+0.53 | — | 1:15.37 | +0.53 | 8.43 | 8.43 |
| 8 | 16 | ITA1:15.44+0.60 | — | 1:15.44 | +0.60 | 9.54 | 9.54 |
| 9 | 15 | AUT1:15.72+0.88 | — | 1:15.72 | +0.88 | 13.99 | 13.99 |
| 10 | 14 | NOR1:15.74+0.90 | — | 1:15.74 | +0.90 | 14.31 | 14.31 |
| 11 | 5 | GER1:15.79+0.95 | — | 1:15.79 | +0.95 | 15.11 | 15.11 |
| 12 | 24 | SUI1:15.81+0.97 | — | 1:15.81 | +0.97 | 15.42 | 15.42 |
| 13 | 32 | AUT1:15.93+1.09 | — | 1:15.93 | +1.09 | 17.33 | 17.33 |
| 14 | 2 | USA1:15.94+1.10 | — | 1:15.94 | +1.10 | 17.49 | 17.49 |
| 15 | 27 | AUT1:15.96+1.12 | — | 1:15.96 | +1.12 | 17.81 | 17.81 |
| 16 | 13 | CZE1:16.02+1.18 | — | 1:16.02 | +1.18 | 18.76 | 18.76 |
| 17 | 23 | FRA1:16.28+1.44 | — | 1:16.28 | +1.44 | 22.90 | 22.90 |
| 18 | 42 | USA1:16.29+1.45 | — | 1:16.29 | +1.45 | 23.06 | 23.06 |
| 19 | 57 | AUT1:16.34+1.50 | — | 1:16.34 | +1.50 | 23.85 | 23.85 |
| 20 | 4 | ITA1:16.39+1.55 | — | 1:16.39 | +1.55 | 24.65 | 24.65 |
| 21 | 41 | USA1:16.40+1.56 | — | 1:16.40 | +1.56 | 24.80 | 24.80 |
| 22 | 1 | SUI1:16.53+1.69 | — | 1:16.53 | +1.69 | 26.87 | 26.87 |
| 23 | 45 | USA1:16.58+1.74 | — | 1:16.58 | +1.74 | 27.67 | 27.67 |
| 24 | 28 | BIH1:16.69+1.85 | — | 1:16.69 | +1.85 | 29.42 | 29.42 |
| 25 | 12 | AUT1:16.70+1.86 | — | 1:16.70 | +1.86 | 29.58 | 29.58 |
| 26 | 26 | AUT1:16.76+1.92 | — | 1:16.76 | +1.92 | 30.53 | 30.53 |
| 27 | 22 | SUI1:16.84+2.00 | — | 1:16.84 | +2.00 | 31.80 | 31.80 |
| 28 | 36 | AND1:16.94+2.10 | — | 1:16.94 | +2.10 | 33.39 | 33.39 |
| 29= | 53 | POL1:17.03+2.19 | — | 1:17.03 | +2.19 | 34.82 | 34.82 |
| 29= | 25 | CAN1:17.03+2.19 | — | 1:17.03 | +2.19 | 34.82 | 34.82 |
| 31 | 33 | SUI1:17.06+2.22 | — | 1:17.06 | +2.22 | 35.30 | 35.30 |
| 32 | 21 | SUI1:17.07+2.23 | — | 1:17.07 | +2.23 | 35.46 | 35.46 |
| 33 | 48 | USA1:17.15+2.31 | — | 1:17.15 | +2.31 | 36.73 | 36.73 |
| 34= | 49 | ITA1:17.47+2.63 | — | 1:17.47 | +2.63 | 41.82 | 41.82 |
| 34= | 46 | GER1:17.47+2.63 | — | 1:17.47 | +2.63 | 41.82 | 41.82 |
| 36 | 30 | FRA1:17.49+2.65 | — | 1:17.49 | +2.65 | 42.14 | 42.14 |
| 37 | 47 | USA1:17.50+2.66 | — | 1:17.50 | +2.66 | 42.30 | 42.30 |
| 38 | 40 | SUI1:17.69+2.85 | — | 1:17.69 | +2.85 | 45.32 | 45.32 |
| 39 | 54 | ITA1:17.70+2.86 | — | 1:17.70 | +2.86 | 45.48 | 45.48 |
| 40 | 43 | ITA1:17.77+2.93 | — | 1:17.77 | +2.93 | 46.59 | 46.59 |
| 41 | 44 | FRA1:18.12+3.28 | — | 1:18.12 | +3.28 | 52.15 | 52.15 |
| 42 | 51 | SUI1:18.28+3.44 | — | 1:18.28 | +3.44 | 54.70 | 54.70 |
| 43 | 37 | AUT1:18.36+3.52 | — | 1:18.36 | +3.52 | 55.97 | 55.97 |
| 44 | 38 | NOR1:18.38+3.54 | — | 1:18.38 | +3.54 | 56.29 | 56.29 |
| 45 | 58 | SUI1:18.48+3.64 | — | 1:18.48 | +3.64 | 57.88 | 57.88 |
| 46 | 55 | SUI1:18.51+3.67 | — | 1:18.51 | +3.67 | 58.36 | 58.36 |
| 47 | 39 | ITA1:18.65+3.81 | — | 1:18.65 | +3.81 | 60.58 | 60.58 |
| 48 | 52 | FIN1:18.90+4.06 | — | 1:18.90 | +4.06 | 64.56 | 64.56 |
| 49 | 50 | CZE1:19.50+4.66 | — | 1:19.50 | +4.66 | 74.10 | 74.10 |
Did Not Finish / Disqualified / Did Not Start
| 56 | GRAY CassidyCAN | DNF |
| 35 | DNF | |
| 34 | DNF | |
| 31 | DNF | |
| 29 | ZENERE AsjaITA | DNF |
| 18 | DNF | |
| 9 | AICHER EmmaGER | DNF |
| 3 | STUHEC IlkaSLO | DNF |
| 20 | DNS |