125098
Axamer Lizum (AUT)
3 Apr 2025
FinishedFIS results
- Discipline
- Downhill
- Gender
- Women
- Category
- NC
- Date
- 3 Apr 2025
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | GER58.73 | — | 58.73 | 23.22 | — | |
| 2 | 6 | AUT59.10+0.37 | — | 59.10 | +0.37 | 31.10 | — |
| 3 | 8 | AUT59.45+0.72 | — | 59.45 | +0.72 | 38.54 | — |
| 4 | 10 | AUT59.61+0.88 | — | 59.61 | +0.88 | 41.95 | — |
| 5 | 3 | GER59.65+0.92 | — | 59.65 | +0.92 | 42.80 | — |
| 6 | 4 | KEN59.86+1.13 | — | 59.86 | +1.13 | 47.27 | — |
| 7 | 7 | AUT1:00.05+1.32 | — | 1:00.05 | +1.32 | 51.31 | — |
| 8 | 14 | GER1:00.49+1.76 | — | 1:00.49 | +1.76 | 60.68 | — |
| 9 | 15 | GER1:00.81+2.08 | — | 1:00.81 | +2.08 | 67.49 | — |
| 10 | 1 | GER1:01.04+2.31 | — | 1:01.04 | +2.31 | 72.39 | — |
| 11 | 2 | GER1:01.50+2.77 | — | 1:01.50 | +2.77 | 82.18 | — |
| 12 | 19 | ARG1:01.70+2.97 | — | 1:01.70 | +2.97 | 86.43 | — |
| 13 | 12 | AUT1:02.01+3.28 | — | 1:02.01 | +3.28 | 93.03 | — |
| 14 | 21 | GER1:02.18+3.45 | — | 1:02.18 | +3.45 | 96.65 | — |
| 15 | 16 | GER1:02.40+3.67 | — | 1:02.40 | +3.67 | 101.33 | — |
| 16 | 18 | GER1:02.66+3.93 | — | 1:02.66 | +3.93 | 106.87 | — |
| 17 | 13 | ROU1:02.94+4.21 | — | 1:02.94 | +4.21 | 112.82 | — |
| 18 | 9 | GER1:03.15+4.42 | — | 1:03.15 | +4.42 | 117.29 | — |
| 19 | 20 | GER1:04.59+5.86 | — | 1:04.59 | +5.86 | 147.94 | — |
| 20 | 17 | ARG1:12.75+14.02 | — | 1:12.75 | +14.02 | 321.62 | — |
Did Not Finish / Disqualified / Did Not Start
| 22 | SALHI FrancaGER | DNF |
| 11 | WOERLE EmilyGER | DNF |