124847
Axamer Lizum (AUT)
2 Apr 2025
FinishedFIS results
- Discipline
- Downhill
- Gender
- Women
- Category
- NC
- Date
- 2 Apr 2025
Official results
Not valid for FIS points
FIS has not published points yet. Points shown are our estimate (FIS 2027 formula, penalty 21.40) and may change.
| Rank | Bib | Athlete | Run 1 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|
| 1 | 15 | GER1:00.02 | — | 1:00.02 | 21.40est. | |
| 2 | 11 | AUT1:01.01+0.99 | — | 1:01.01 | +0.99 | 42.02est. |
| 3 | 7 | GER1:01.29+1.27 | — | 1:01.29 | +1.27 | 47.85est. |
| 4 | 8 | GER1:01.39+1.37 | — | 1:01.39 | +1.37 | 49.93est. |
| 5 | 12 | AUT1:01.79+1.77 | — | 1:01.79 | +1.77 | 58.26est. |
| 6 | 2 | GER1:01.85+1.83 | — | 1:01.85 | +1.83 | 59.51est. |
| 7 | 14 | GER1:01.86+1.84 | — | 1:01.86 | +1.84 | 59.72est. |
| 8 | 1 | GER1:02.11+2.09 | — | 1:02.11 | +2.09 | 64.93est. |
| 9 | 4 | AUT1:02.17+2.15 | — | 1:02.17 | +2.15 | 66.18est. |
| 10 | 5 | KEN1:02.24+2.22 | — | 1:02.24 | +2.22 | 67.63est. |
| 11= | 20 | GER1:02.29+2.27 | — | 1:02.29 | +2.27 | 68.68est. |
| 11= | 10 | AUT1:02.29+2.27 | — | 1:02.29 | +2.27 | 68.68est. |
| 13 | 3 | GER1:02.34+2.32 | — | 1:02.34 | +2.32 | 69.72est. |
| 14 | 9 | ROU1:02.36+2.34 | — | 1:02.36 | +2.34 | 70.13est. |
| 15 | 23 | GER1:02.72+2.70 | — | 1:02.72 | +2.70 | 77.63est. |
| 16 | 6 | AUT1:03.22+3.20 | — | 1:03.22 | +3.20 | 88.04est. |
| 17 | 13 | GER1:03.67+3.65 | — | 1:03.67 | +3.65 | 97.42est. |
| 18 | 19 | ARG1:03.86+3.84 | — | 1:03.86 | +3.84 | 101.37est. |
| 19 | 21 | GER1:04.40+4.38 | — | 1:04.40 | +4.38 | 112.62est. |
| 20 | 18 | GER1:05.06+5.04 | — | 1:05.06 | +5.04 | 126.37est. |
| 21 | 16 | GER1:05.31+5.29 | — | 1:05.31 | +5.29 | 131.57est. |
| 22 | 22 | GER1:05.71+5.69 | — | 1:05.71 | +5.69 | 139.90est. |
| 23 | 17 | ARG1:12.19+12.17 | — | 1:12.19 | +12.17 | 274.86est. |
Did Not Finish / Disqualified / Did Not Start
| 24 | DNF |