123739
Ski Dubai, Mall of the Emirates (UAE)
7 Nov 2024
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- ENL
- Date
- 7 Nov 2024
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Run 3 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BIH50.68 | 16.49 | 16.86 | 17.33 | 50.68 | 74.77 | — | |
| 2 | 10 | HUN50.94+0.26 | 16.75 | 17.13 | 17.06 | 50.94 | +0.26 | 78.52 | — |
| 3 | 14 | GBR51.26+0.58 | 16.96 | 17.10 | 17.20 | 51.26 | +0.58 | 83.12 | — |
| 4 | 11 | GBR51.29+0.61 | 17.03 | 17.07 | 17.19 | 51.29 | +0.61 | 83.56 | — |
| 5 | 6 | HUN51.37+0.69 | 16.99 | 17.19 | 17.19 | 51.37 | +0.69 | 84.71 | — |
| 6 | 7 | GBR51.43+0.75 | 16.72 | 17.45 | 17.26 | 51.43 | +0.75 | 85.57 | — |
| 7 | 4 | HKG51.47+0.79 | 17.04 | 17.10 | 17.33 | 51.47 | +0.79 | 86.15 | — |
| 8 | 26 | GBR51.76+1.08 | 16.87 | 17.27 | 17.62 | 51.76 | +1.08 | 90.33 | — |
| 9 | 3 | KGZ51.78+1.10 | 16.90 | 17.50 | 17.38 | 51.78 | +1.10 | 90.61 | — |
| 10 | 5 | GBR52.24+1.56 | 17.42 | 17.46 | 17.36 | 52.24 | +1.56 | 97.24 | — |
| 11 | 44 | GBR52.62+1.94 | 17.32 | 17.71 | 17.59 | 52.62 | +1.94 | 102.71 | — |
| 12 | 13 | UAE52.80+2.12 | 17.16 | 17.72 | 17.92 | 52.80 | +2.12 | 105.31 | — |
| 13 | 12 | KAZ52.98+2.30 | 17.12 | 17.93 | 17.93 | 52.98 | +2.30 | 107.90 | — |
| 14 | 16 | GBR53.04+2.36 | 17.22 | 17.98 | 17.84 | 53.04 | +2.36 | 108.76 | — |
| 15 | 47 | GBR53.18+2.50 | 17.81 | 17.70 | 17.67 | 53.18 | +2.50 | 110.78 | — |
| 16 | 9 | KOS53.26+2.58 | 17.24 | 18.00 | 18.02 | 53.26 | +2.58 | 111.93 | — |
| 17 | 48 | GBR53.66+2.98 | 17.44 | 17.85 | 18.37 | 53.66 | +2.98 | 117.69 | — |
| 18 | 20 | KSA54.01+3.33 | 18.14 | 17.77 | 18.10 | 54.01 | +3.33 | 122.74 | — |
| 19 | 2 | IND54.13+3.45 | 17.57 | 18.17 | 18.39 | 54.13 | +3.45 | 124.46 | — |
| 20 | 22 | GBR54.34+3.66 | 17.58 | 18.28 | 18.48 | 54.34 | +3.66 | 127.49 | — |
| 21 | 23 | CYP54.41+3.73 | 18.01 | 18.35 | 18.05 | 54.41 | +3.73 | 128.50 | — |
| 22 | 15 | KGZ54.86+4.18 | 17.70 | 18.42 | 18.74 | 54.86 | +4.18 | 134.98 | — |
| 23 | 19 | GBR54.88+4.20 | 17.91 | 18.34 | 18.63 | 54.88 | +4.20 | 135.27 | — |
| 24 | 46 | CORNU WONG Eugene Roger Michel HKG55.33+4.65 | 18.46 | 18.44 | 18.43 | 55.33 | +4.65 | 141.75 | — |
| 25 | 25 | LBN55.89+5.21 | 18.07 | 18.81 | 19.01 | 55.89 | +5.21 | 149.82 | — |
| 26 | 21 | IND55.96+5.28 | 18.32 | 18.71 | 18.93 | 55.96 | +5.28 | 150.82 | — |
| 27 | 18 | LBN56.19+5.51 | 18.35 | 18.78 | 19.06 | 56.19 | +5.51 | 154.14 | — |
| 28 | 24 | GBR56.50+5.82 | 18.15 | 18.76 | 19.59 | 56.50 | +5.82 | 158.60 | — |
| 29 | 28 | LUX57.00+6.32 | 18.90 | 19.33 | 18.77 | 57.00 | +6.32 | 165.80 | — |
| 30 | 34 | IND57.66+6.98 | 19.15 | 19.21 | 19.30 | 57.66 | +6.98 | 175.31 | — |
| 31 | 35 | GBR59.37+8.69 | 19.59 | 19.85 | 19.93 | 59.37 | +8.69 | 199.94 | — |
| 32 | 42 | IND59.53+8.85 | 19.27 | 20.01 | 20.25 | 59.53 | +8.85 | 202.25 | — |
| 33 | 29 | IND59.56+8.88 | 19.06 | 20.07 | 20.43 | 59.56 | +8.88 | 202.68 | — |
| 34 | 51 | GBR59.95+9.27 | 19.71 | 20.24 | 20.00 | 59.95 | +9.27 | 208.30 | — |
| 35 | 41 | GBR1:00.29+9.61 | 19.65 | 20.26 | 20.38 | 1:00.29 | +9.61 | 213.19 | — |
| 36 | 37 | IND1:01.36+10.68 | 19.91 | 20.81 | 20.64 | 1:01.36 | +10.68 | 228.61 | — |
| 37 | 39 | IND1:01.59+10.91 | 20.21 | 20.53 | 20.85 | 1:01.59 | +10.91 | 231.92 | — |
| 38 | 32 | IND1:01.86+11.18 | 19.54 | 20.71 | 21.61 | 1:01.86 | +11.18 | 235.81 | — |
| 39 | 40 | IND1:02.17+11.49 | 20.34 | 20.62 | 21.21 | 1:02.17 | +11.49 | 240.27 | — |
| 40 | 50 | IND1:04.35+13.67 | 20.73 | 22.10 | 21.52 | 1:04.35 | +13.67 | 271.67 | — |
| 41 | 52 | KSA1:06.92+16.24 | 23.03 | 21.77 | 22.12 | 1:06.92 | +16.24 | 308.69 | — |
| 42 | 36 | UAE1:06.96+16.28 | 21.09 | 22.64 | 23.23 | 1:06.96 | +16.28 | 309.27 | — |
| 43 | 43 | HKG1:07.93+17.25 | 22.14 | 22.69 | 23.10 | 1:07.93 | +17.25 | 323.24 | — |
| 44 | 31 | IND1:08.07+17.39 | 20.84 | 23.65 | 23.58 | 1:08.07 | +17.39 | 325.26 | — |
Did Not Finish / Disqualified / Did Not Start
| 27 | LAWLEY RufusGBR | DNF |
| 30 | DNF | |
| 8 | DNF | |
| 55 | DSQ | |
| 45 | SAJAD IsaIND | DSQ |
| 54 | DNF | |
| 38 | THAKUR RajatIND | DNF |
| 17 | TANG WinstonUSA | DNF |
| 49 | DSQ | |
| 33 | LU Kin PokHKG | DSQ |