123314
Sierra Nevada (ESP)
7 Apr 2025
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- NC
- Date
- 7 Apr 2025
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 24 | ESP52.09 | — | 52.09 | 57.86 | — | |
| 2 | 27 | ESP52.16+0.07 | — | 52.16 | +0.07 | 59.46 | — |
| 3 | 22 | ESP52.43+0.34 | — | 52.43 | +0.34 | 65.63 | — |
| 4 | 39 | ESP52.97+0.88 | — | 52.97 | +0.88 | 77.96 | — |
| 5 | 25 | ESP53.19+1.10 | — | 53.19 | +1.10 | 82.99 | — |
| 6 | 48 | ESP53.41+1.32 | — | 53.41 | +1.32 | 88.02 | — |
| 7 | 42 | ESP53.43+1.34 | — | 53.43 | +1.34 | 88.47 | — |
| 8 | 34 | ESP53.56+1.47 | — | 53.56 | +1.47 | 91.44 | — |
| 9 | 45 | ITA53.58+1.49 | — | 53.58 | +1.49 | 91.90 | — |
| 10 | 29 | ESP53.66+1.57 | — | 53.66 | +1.57 | 93.73 | — |
| 11 | 21 | AND54.03+1.94 | — | 54.03 | +1.94 | 102.18 | — |
| 12 | 26 | ESP54.18+2.09 | — | 54.18 | +2.09 | 105.61 | — |
| 13 | 31 | ESP54.43+2.34 | — | 54.43 | +2.34 | 111.32 | — |
| 14 | 49 | ESP54.81+2.72 | — | 54.81 | +2.72 | 120.00 | — |
| 15 | 50 | ESP54.88+2.79 | — | 54.88 | +2.79 | 121.60 | — |
| 16 | 28 | CASTAGNINO GONZALEZ - GORBENA Aitor ESP54.90+2.81 | — | 54.90 | +2.81 | 122.05 | — |
| 17 | 55 | ESP55.71+3.62 | — | 55.71 | +3.62 | 140.56 | — |
| 18 | 53 | ESP55.82+3.73 | — | 55.82 | +3.73 | 143.07 | — |
| 19 | 30 | ESP55.84+3.75 | — | 55.84 | +3.75 | 143.53 | — |
| 20 | 38 | FERNANDEZ GARCIA-MOCHALES Javier ESP55.90+3.81 | — | 55.90 | +3.81 | 144.90 | — |
| 21 | 44 | ARG55.97+3.88 | — | 55.97 | +3.88 | 146.50 | — |
| 22 | 47 | ESP56.02+3.93 | — | 56.02 | +3.93 | 147.64 | — |
| 23 | 52 | ESP56.09+4.00 | — | 56.09 | +4.00 | 149.24 | — |
| 24 | 40 | ESP56.40+4.31 | — | 56.40 | +4.31 | 156.32 | — |
| 25 | 46 | ESP56.54+4.45 | — | 56.54 | +4.45 | 159.52 | — |
| 26 | 33 | ESP56.67+4.58 | — | 56.67 | +4.58 | 162.49 | — |
| 27 | 37 | ESP56.74+4.65 | — | 56.74 | +4.65 | 164.09 | — |
| 28 | 43 | ESP56.95+4.86 | — | 56.95 | +4.86 | 168.89 | — |
| 29 | 35 | ESP56.96+4.87 | — | 56.96 | +4.87 | 169.12 | — |
| 30 | 56 | ESP57.62+5.53 | — | 57.62 | +5.53 | 184.19 | — |
| 31 | 36 | AND57.91+5.82 | — | 57.91 | +5.82 | 190.82 | — |
| 32 | 51 | ESP58.42+6.33 | — | 58.42 | +6.33 | 202.47 | — |
Did Not Finish / Disqualified / Did Not Start
| 54 | DNF | |
| 41 | DNF | |
| 23 | DNF | |
| 32 | DSQ |