123181
Weinebene (AUT)
21 Mar 2025
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 21 Mar 2025
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | CRO1:45.14 | 50.93 | 54.21 | 1:45.14 | 23.00 | — | |
| 2 | 43 | GBR1:45.44+0.30 | 50.80 | 54.64 | 1:45.44 | +0.30 | 25.08 | — |
| 3 | 41 | AUS1:45.64+0.50 | 50.79 | 54.85 | 1:45.64 | +0.50 | 26.47 | — |
| 4 | 42 | GER1:46.12+0.98 | 50.78 | 55.34 | 1:46.12 | +0.98 | 29.80 | — |
| 5 | 44 | SRB1:46.16+1.02 | 51.55 | 54.61 | 1:46.16 | +1.02 | 30.08 | — |
| 6 | 52 | GER1:46.83+1.69 | 51.97 | 54.86 | 1:46.83 | +1.69 | 34.73 | — |
| 7 | 54 | AUT1:47.04+1.90 | 52.35 | 54.69 | 1:47.04 | +1.90 | 36.19 | — |
| 8= | 55 | NZL1:47.39+2.25 | 52.52 | 54.87 | 1:47.39 | +2.25 | 38.62 | — |
| 8= | 53 | AUS1:47.39+2.25 | 52.18 | 55.21 | 1:47.39 | +2.25 | 38.62 | — |
| 10 | 49 | GBR1:47.54+2.40 | 51.97 | 55.57 | 1:47.54 | +2.40 | 39.66 | — |
| 11 | 57 | AUT1:48.35+3.21 | 53.31 | 55.04 | 1:48.35 | +3.21 | 45.29 | — |
| 12 | 62 | AUT1:48.78+3.64 | 53.17 | 55.61 | 1:48.78 | +3.64 | 48.27 | — |
| 13 | 61 | LUX1:49.25+4.11 | 53.16 | 56.09 | 1:49.25 | +4.11 | 51.54 | — |
| 14 | 59 | GER1:49.44+4.30 | 53.57 | 55.87 | 1:49.44 | +4.30 | 52.86 | — |
| 15 | 65 | CRO1:49.66+4.52 | 54.71 | 54.95 | 1:49.66 | +4.52 | 54.38 | — |
| 16 | 64 | BIH1:49.74+4.60 | 53.94 | 55.80 | 1:49.74 | +4.60 | 54.94 | — |
| 17= | 67 | ESP1:49.94+4.80 | 54.20 | 55.74 | 1:49.94 | +4.80 | 56.33 | — |
| 17= | 63 | AUT1:49.94+4.80 | 54.24 | 55.70 | 1:49.94 | +4.80 | 56.33 | — |
| 19 | 81 | AUT1:50.15+5.01 | 54.24 | 55.91 | 1:50.15 | +5.01 | 57.79 | — |
| 20 | 78 | BIH1:50.16+5.02 | 54.76 | 55.40 | 1:50.16 | +5.02 | 57.85 | — |
| 21 | 71 | ESP1:50.17+5.03 | 54.53 | 55.64 | 1:50.17 | +5.03 | 57.92 | — |
| 22 | 70 | NED1:50.42+5.28 | 54.36 | 56.06 | 1:50.42 | +5.28 | 59.66 | — |
| 23 | 75 | AUT1:50.52+5.38 | 55.52 | 55.00 | 1:50.52 | +5.38 | 60.35 | — |
| 24 | 69 | AUT1:50.72+5.58 | 55.06 | 55.66 | 1:50.72 | +5.58 | 61.74 | — |
| 25 | 82 | BIH1:51.44+6.30 | 55.33 | 56.11 | 1:51.44 | +6.30 | 66.74 | — |
| 26 | 76 | ESP1:52.25+7.11 | 55.25 | 57.00 | 1:52.25 | +7.11 | 72.37 | — |
| 27 | 79 | SRB1:54.35+9.21 | 55.85 | 58.50 | 1:54.35 | +9.21 | 86.95 | — |
| 28 | 93 | AUT1:55.29+10.15 | 56.92 | 58.37 | 1:55.29 | +10.15 | 93.47 | — |
| 29 | 90 | NED1:57.67+12.53 | 57.59 | 1:00.08 | 1:57.67 | +12.53 | 110.00 | — |
| 30= | 91 | CYP1:58.20+13.06 | 57.93 | 1:00.27 | 1:58.20 | +13.06 | 113.68 | — |
| 30= | 89 | AUT1:58.20+13.06 | 57.94 | 1:00.26 | 1:58.20 | +13.06 | 113.68 | — |
| 32 | 92 | AUT1:58.53+13.39 | 57.20 | 1:01.33 | 1:58.53 | +13.39 | 115.97 | — |
| 33 | 95 | ITA1:59.96+14.82 | 59.01 | 1:00.95 | 1:59.96 | +14.82 | 125.90 | — |
| 34 | 99 | GBR2:04.53+19.39 | 1:00.18 | 1:04.35 | 2:04.53 | +19.39 | 157.63 | — |
| 35 | 98 | AUT2:07.09+21.95 | 1:01.74 | 1:05.35 | 2:07.09 | +21.95 | 175.40 | — |
| 36 | 100 | AUS2:10.09+24.95 | 1:03.81 | 1:06.28 | 2:10.09 | +24.95 | 196.23 | — |
Did Not Finish / Disqualified / Did Not Start
| 86 | GREEBE KayNED | DNF |
| 85 | MAIER NickAUT | DNF |
| 84 | DNF | |
| 80 | JOST LeonGER | DNF |
| 68 | ZERF GeorgesGER | DNF |
| 66 | JACKSON TobyNZL | DNF |
| 48 | DNF | |
| 45 | ORESIC OttoCRO | DNF |
| 101 | DNF | |
| 97 | DNF | |
| 96 | DNF | |
| 94 | MITRIC VanjaSRB | DNF |
| 88 | RIEGER SeanUSA | DNF |
| 87 | DNF | |
| 77 | DNF | |
| 74 | DNF | |
| 73 | DNF | |
| 72 | DNF | |
| 60 | DNF | |
| 58 | DNF | |
| 56 | DNF | |
| 51 | BOWERS JackUSA | DNF |
| 50 | DNF | |
| 47 | DNF | |
| 83 | STANG JakobGER | DSQ |