123085
La Thuile (ITA)
13 Mar 2025
FinishedFIS results
- Discipline
- Super-G
- Gender
- Women
- Category
- WC
- Date
- 13 Mar 2025
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | GER57.89 | — | 57.89 | 0.00 | — | |
| 2 | 8 | ITA57.95+0.06 | — | 57.95 | +0.06 | 1.23 | — |
| 3 | 10 | ITA58.28+0.39 | — | 58.28 | +0.39 | 8.02 | — |
| 4 | 13 | SUI58.36+0.47 | — | 58.36 | +0.47 | 9.66 | — |
| 5 | 9 | USA58.44+0.55 | — | 58.44 | +0.55 | 11.31 | — |
| 6 | 4 | ITA58.60+0.71 | — | 58.60 | +0.71 | 14.59 | — |
| 7 | 11 | CZE58.78+0.89 | — | 58.78 | +0.89 | 18.30 | — |
| 8 | 2 | AUT58.81+0.92 | — | 58.81 | +0.92 | 18.91 | — |
| 9 | 5 | SUI59.09+1.20 | — | 59.09 | +1.20 | 24.67 | — |
| 10 | 7 | AUT59.14+1.25 | — | 59.14 | +1.25 | 25.70 | — |
| 11 | 23 | AUT59.28+1.39 | — | 59.28 | +1.39 | 28.57 | — |
| 12 | 6 | ITA59.30+1.41 | — | 59.30 | +1.41 | 28.98 | — |
| 13 | 17 | FRA59.47+1.58 | — | 59.47 | +1.58 | 32.48 | — |
| 14 | 14 | SUI59.49+1.60 | — | 59.49 | +1.60 | 32.89 | — |
| 15 | 27 | SUI59.51+1.62 | — | 59.51 | +1.62 | 33.30 | — |
| 16 | 18 | AUT59.52+1.63 | — | 59.52 | +1.63 | 33.51 | — |
| 17 | 1 | ITA59.74+1.85 | — | 59.74 | +1.85 | 38.03 | — |
| 18 | 16 | NZL59.85+1.96 | — | 59.85 | +1.96 | 40.29 | — |
| 19 | 26 | FRA1:00.00+2.11 | — | 1:00.00 | +2.11 | 43.37 | — |
| 20 | 15 | NOR1:00.11+2.22 | — | 1:00.11 | +2.22 | 45.63 | — |
| 21 | 21 | AUT1:00.49+2.60 | — | 1:00.49 | +2.60 | 53.45 | — |
| 22 | 37 | FRA1:00.53+2.64 | — | 1:00.53 | +2.64 | 54.27 | — |
| 23 | 31 | CAN1:00.60+2.71 | — | 1:00.60 | +2.71 | 55.71 | — |
| 24 | 29 | SUI1:00.64+2.75 | — | 1:00.64 | +2.75 | 56.53 | — |
| 25 | 30 | ITA1:00.74+2.85 | — | 1:00.74 | +2.85 | 58.59 | — |
| 26 | 44 | AUT1:00.80+2.91 | — | 1:00.80 | +2.91 | 59.82 | — |
| 27 | 33 | USA1:00.87+2.98 | — | 1:00.87 | +2.98 | 61.26 | — |
| 28 | 25 | SLO1:00.97+3.08 | — | 1:00.97 | +3.08 | 63.31 | — |
| 29 | 34 | SUI1:01.03+3.14 | — | 1:01.03 | +3.14 | 64.55 | — |
| 30 | 43 | ITA1:01.05+3.16 | — | 1:01.05 | +3.16 | 64.96 | — |
| 31 | 42 | ITA1:01.12+3.23 | — | 1:01.12 | +3.23 | 66.40 | — |
| 32 | 48 | AUT1:01.13+3.24 | — | 1:01.13 | +3.24 | 66.60 | — |
| 33 | 39 | ITA1:01.17+3.28 | — | 1:01.17 | +3.28 | 67.42 | — |
| 34 | 36 | AUT1:01.20+3.31 | — | 1:01.20 | +3.31 | 68.04 | — |
| 35 | 35 | SUI1:01.26+3.37 | — | 1:01.26 | +3.37 | 69.27 | — |
| 36 | 46 | FRA1:01.30+3.41 | — | 1:01.30 | +3.41 | 70.10 | — |
| 37= | 38 | POL1:01.31+3.42 | — | 1:01.31 | +3.42 | 70.30 | — |
| 37= | 28 | USA1:01.31+3.42 | — | 1:01.31 | +3.42 | 70.30 | — |
| 39 | 41 | USA1:01.50+3.61 | — | 1:01.50 | +3.61 | 74.21 | — |
| 40 | 45 | NOR1:01.71+3.82 | — | 1:01.71 | +3.82 | 78.52 | — |
| 41 | 24 | BIH1:01.76+3.87 | — | 1:01.76 | +3.87 | 79.55 | — |
| 42 | 47 | USA1:02.45+4.56 | — | 1:02.45 | +4.56 | 93.74 | — |
Did Not Finish / Disqualified / Did Not Start
| 49 | MORENO CandeAND | DNF |
| 40 | DNF | |
| 32 | ZENERE AsjaITA | DNF |
| 22 | DNF | |
| 20 | VONN LindseyUSA | DNF |
| 19 | DNF | |
| 12 | DNF |