122784
La Thuile (ITA)
14 Mar 2025
FinishedFIS results
- Discipline
- Super-G
- Gender
- Women
- Category
- WC
- Date
- 14 Mar 2025
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | ITA57.95 | — | 57.95 | 0.00 | — | |
| 2 | 10 | ITA57.96+0.01 | — | 57.96 | +0.01 | 0.21 | — |
| 3 | 1 | FRA58.00+0.05 | — | 58.00 | +0.05 | 1.03 | — |
| 4= | 15 | SUI58.30+0.35 | — | 58.30 | +0.35 | 7.19 | — |
| 4= | 13 | SUI58.30+0.35 | — | 58.30 | +0.35 | 7.19 | — |
| 6 | 9 | ITA58.54+0.59 | — | 58.54 | +0.59 | 12.12 | — |
| 7 | 18 | AUT58.59+0.64 | — | 58.59 | +0.64 | 13.14 | — |
| 8= | 31 | CAN58.61+0.66 | — | 58.61 | +0.66 | 13.55 | — |
| 8= | 11 | NOR58.61+0.66 | — | 58.61 | +0.66 | 13.55 | — |
| 10 | 24 | SUI58.62+0.67 | — | 58.62 | +0.67 | 13.76 | — |
| 11= | 22 | FRA58.64+0.69 | — | 58.64 | +0.69 | 14.17 | — |
| 11= | 17 | ITA58.64+0.69 | — | 58.64 | +0.69 | 14.17 | — |
| 13 | 4 | USA58.65+0.70 | — | 58.65 | +0.70 | 14.37 | — |
| 14 | 14 | CZE58.66+0.71 | — | 58.66 | +0.71 | 14.58 | — |
| 15 | 7 | AUT58.69+0.74 | — | 58.69 | +0.74 | 15.20 | — |
| 16 | 37 | FRA58.81+0.86 | — | 58.81 | +0.86 | 17.66 | — |
| 17 | 27 | FRA58.92+0.97 | — | 58.92 | +0.97 | 19.92 | — |
| 18 | 12 | AUT58.97+1.02 | — | 58.97 | +1.02 | 20.95 | — |
| 19 | 8 | USA59.06+1.11 | — | 59.06 | +1.11 | 22.79 | — |
| 20 | 5 | AUT59.09+1.14 | — | 59.09 | +1.14 | 23.41 | — |
| 21 | 21 | ITA59.12+1.17 | — | 59.12 | +1.17 | 24.03 | — |
| 22 | 16 | SUI59.19+1.24 | — | 59.19 | +1.24 | 25.46 | — |
| 23 | 36 | AUT59.32+1.37 | — | 59.32 | +1.37 | 28.13 | — |
| 24 | 25 | SLO59.64+1.69 | — | 59.64 | +1.69 | 34.70 | — |
| 25 | 28 | SUI59.65+1.70 | — | 59.65 | +1.70 | 34.91 | — |
| 26 | 3 | ITA59.69+1.74 | — | 59.69 | +1.74 | 35.73 | — |
| 27 | 38 | POL59.87+1.92 | — | 59.87 | +1.92 | 39.43 | — |
| 28 | 20 | GER59.95+2.00 | — | 59.95 | +2.00 | 41.07 | — |
| 29 | 48 | AUT1:00.15+2.20 | — | 1:00.15 | +2.20 | 45.18 | — |
| 30 | 41 | USA1:00.16+2.21 | — | 1:00.16 | +2.21 | 45.38 | — |
| 31 | 34 | SUI1:00.20+2.25 | — | 1:00.20 | +2.25 | 46.20 | — |
| 32= | 33 | USA1:00.22+2.27 | — | 1:00.22 | +2.27 | 46.61 | — |
| 32= | 26 | AUT1:00.22+2.27 | — | 1:00.22 | +2.27 | 46.61 | — |
| 34 | 40 | USA1:00.44+2.49 | — | 1:00.44 | +2.49 | 51.13 | — |
| 35 | 44 | AUT1:00.45+2.50 | — | 1:00.45 | +2.50 | 51.34 | — |
| 36 | 29 | BIH1:00.47+2.52 | — | 1:00.47 | +2.52 | 51.75 | — |
| 37 | 23 | USA1:00.51+2.56 | — | 1:00.51 | +2.56 | 52.57 | — |
| 38 | 43 | ITA1:00.62+2.67 | — | 1:00.62 | +2.67 | 54.83 | — |
| 39 | 45 | NOR1:00.70+2.75 | — | 1:00.70 | +2.75 | 56.47 | — |
| 40 | 46 | FRA1:00.75+2.80 | — | 1:00.75 | +2.80 | 57.50 | — |
| 41 | 39 | ITA1:00.76+2.81 | — | 1:00.76 | +2.81 | 57.70 | — |
| 42 | 32 | ITA1:00.84+2.89 | — | 1:00.84 | +2.89 | 59.35 | — |
| 43 | 49 | AND1:01.41+3.46 | — | 1:01.41 | +3.46 | 71.05 | — |
| 44 | 47 | USA1:02.20+4.25 | — | 1:02.20 | +4.25 | 87.27 | — |
Did Not Finish / Disqualified / Did Not Start
| 42 | DELAGO NicolITA | DNF |
| 35 | DNF | |
| 30 | DNF | |
| 19 | AICHER EmmaGER | DNF |
| 2 | DNF |