122509
Tignes (FRA)
25 Mar 2024
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJC
- Date
- 25 Mar 2024
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITA1:28.15 | 43.36 | 44.79 | 1:28.15 | 23.00 | — | |
| 2 | 3 | FRA1:29.24+1.09 | 44.62 | 44.62 | 1:29.24 | +1.09 | 32.03 | — |
| 3 | 10 | GBR1:30.11+1.96 | 45.15 | 44.96 | 1:30.11 | +1.96 | 39.23 | — |
| 4 | 2 | GBR1:30.63+2.48 | 44.33 | 46.30 | 1:30.63 | +2.48 | 43.54 | — |
| 5 | 14 | SUI1:31.08+2.93 | 45.35 | 45.73 | 1:31.08 | +2.93 | 47.26 | — |
| 6 | 6 | GBR1:31.14+2.99 | 46.07 | 45.07 | 1:31.14 | +2.99 | 47.76 | — |
| 7 | 16 | GBR1:31.43+3.28 | 45.75 | 45.68 | 1:31.43 | +3.28 | 50.16 | — |
| 8 | 21 | SUI1:31.83+3.68 | 46.93 | 44.90 | 1:31.83 | +3.68 | 53.48 | — |
| 9 | 15 | FRA1:32.29+4.14 | 47.01 | 45.28 | 1:32.29 | +4.14 | 57.28 | — |
| 10 | 30 | GBR1:33.00+4.85 | 47.24 | 45.76 | 1:33.00 | +4.85 | 63.16 | — |
| 11 | 18 | FRA1:33.07+4.92 | 46.23 | 46.84 | 1:33.07 | +4.92 | 63.74 | — |
| 12 | 19 | CAN1:33.10+4.95 | 47.11 | 45.99 | 1:33.10 | +4.95 | 63.99 | — |
| 13 | 25 | FRA1:34.03+5.88 | 47.24 | 46.79 | 1:34.03 | +5.88 | 71.69 | — |
| 14 | 28 | GBR1:35.41+7.26 | 47.23 | 48.18 | 1:35.41 | +7.26 | 83.12 | — |
| 15 | 26 | GBR1:35.83+7.68 | 48.04 | 47.79 | 1:35.83 | +7.68 | 86.60 | — |
| 16 | 27 | GBR1:37.14+8.99 | 49.58 | 47.56 | 1:37.14 | +8.99 | 97.45 | — |
| 17 | 29 | GBR1:37.47+9.32 | 50.16 | 47.31 | 1:37.47 | +9.32 | 100.18 | — |
| 18 | 38 | USA1:40.03+11.88 | 51.39 | 48.64 | 1:40.03 | +11.88 | 121.38 | — |
| 19 | 32 | GBR1:40.70+12.55 | 51.71 | 48.99 | 1:40.70 | +12.55 | 126.93 | — |
| 20 | 56 | GBR1:41.37+13.22 | 51.92 | 49.45 | 1:41.37 | +13.22 | 132.48 | — |
| 21 | 41 | GBR1:42.05+13.90 | 51.85 | 50.20 | 1:42.05 | +13.90 | 138.11 | — |
| 22 | 37 | GBR1:42.43+14.28 | 52.37 | 50.06 | 1:42.43 | +14.28 | 141.26 | — |
| 23 | 51 | GBR1:45.70+17.55 | 52.73 | 52.97 | 1:45.70 | +17.55 | 168.34 | — |
| 24 | 45 | FIN1:48.80+20.65 | 54.68 | 54.12 | 1:48.80 | +20.65 | 194.01 | — |
| 25 | 44 | GBR1:50.75+22.60 | 56.59 | 54.16 | 1:50.75 | +22.60 | 210.16 | — |
| 26 | 48 | GBR1:53.33+25.18 | 57.02 | 56.31 | 1:53.33 | +25.18 | 231.52 | — |
| 27 | 59 | GBR1:53.71+25.56 | 58.12 | 55.59 | 1:53.71 | +25.56 | 234.67 | — |
| 28 | 52 | GBR1:56.81+28.66 | 59.00 | 57.81 | 1:56.81 | +28.66 | 260.34 | — |
Did Not Finish / Disqualified / Did Not Start
| 54 | AGUTTER TomGBR | DNF |
| 53 | DNF | |
| 36 | DNF | |
| 35 | MENZIES IanGBR | DNF |
| 34 | DNF | |
| 24 | DUNCAN HarryGBR | DNF |
| 22 | DNF | |
| 13 | GUIGONNET EdGBR | DNF |
| 9 | DNF | |
| 8 | FUX GiulianoSUI | DNF |
| 7 | DNF | |
| 5 | REVEY DamienSUI | DNF |
| 11 | DSQ | |
| 58 | MCNAB JedGBR | DNF |
| 50 | ALLEN OscarIRL | DNF |
| 49 | LIU JustinAUS | DNF |
| 47 | APPELS SiebeBEL | DNF |
| 46 | DNF | |
| 43 | DNF | |
| 42 | BAXTER KerrGBR | DNF |
| 40 | DNF | |
| 39 | WEEKS OliverGBR | DNF |
| 33 | DNF | |
| 31 | STEPHEN TobyGBR | DNF |
| 23 | DNF | |
| 20 | DNF | |
| 17 | DNF | |
| 12 | MONNIER LeoSUI | DNF |
| 4 | DNF | |
| 57 | DSQ | |
| 60 | WARD DanielGBR | DNS |
| 55 | DNS |