113077
Mittersill Cannon Mountain (USA)
25 Feb 2022
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- UNI
- Date
- 25 Feb 2022
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NOR1:28.33 | 41.23 | 47.10 | 1:28.33 | 25.48 | — | |
| 2 | 12 | NOR1:30.16+1.83 | 43.12 | 47.04 | 1:30.16 | +1.83 | 40.60 | — |
| 3 | 18 | USA1:30.66+2.33 | 42.53 | 48.13 | 1:30.66 | +2.33 | 44.74 | — |
| 4 | 23 | SWE1:30.74+2.41 | 44.64 | 46.10 | 1:30.74 | +2.41 | 45.40 | — |
| 5 | 10 | NOR1:30.76+2.43 | 43.25 | 47.51 | 1:30.76 | +2.43 | 45.56 | — |
| 6 | 28 | GER1:30.79+2.46 | 43.81 | 46.98 | 1:30.79 | +2.46 | 45.81 | — |
| 7 | 11 | NOR1:30.81+2.48 | 43.21 | 47.60 | 1:30.81 | +2.48 | 45.98 | — |
| 8 | 14 | SWE1:30.85+2.52 | 43.67 | 47.18 | 1:30.85 | +2.52 | 46.31 | — |
| 9 | 8 | CAN1:30.91+2.58 | 43.12 | 47.79 | 1:30.91 | +2.58 | 46.80 | — |
| 10 | 3 | NOR1:30.96+2.63 | 43.11 | 47.85 | 1:30.96 | +2.63 | 47.22 | — |
| 11 | 17 | USA1:31.15+2.82 | 43.65 | 47.50 | 1:31.15 | +2.82 | 48.79 | — |
| 12 | 15 | GER1:31.16+2.83 | 43.71 | 47.45 | 1:31.16 | +2.83 | 48.87 | — |
| 13 | 40 | CAN1:31.30+2.97 | 43.95 | 47.35 | 1:31.30 | +2.97 | 50.03 | — |
| 14 | 16 | CAN1:31.32+2.99 | 43.21 | 48.11 | 1:31.32 | +2.99 | 50.19 | — |
| 15= | 25 | USA1:31.69+3.36 | 44.52 | 47.17 | 1:31.69 | +3.36 | 53.25 | — |
| 15= | 20 | USA1:31.69+3.36 | 44.90 | 46.79 | 1:31.69 | +3.36 | 53.25 | — |
| 17 | 19 | USA1:31.83+3.50 | 43.94 | 47.89 | 1:31.83 | +3.50 | 54.41 | — |
| 18= | 44 | USA1:31.86+3.53 | 44.17 | 47.69 | 1:31.86 | +3.53 | 54.65 | — |
| 18= | 9 | USA1:31.86+3.53 | 43.74 | 48.12 | 1:31.86 | +3.53 | 54.65 | — |
| 20 | 27 | CAN1:32.06+3.73 | 44.48 | 47.58 | 1:32.06 | +3.73 | 56.31 | — |
| 21 | 46 | USA1:32.09+3.76 | 44.44 | 47.65 | 1:32.09 | +3.76 | 56.55 | — |
| 22 | 21 | USA1:32.25+3.92 | 44.96 | 47.29 | 1:32.25 | +3.92 | 57.88 | — |
| 23 | 29 | USA1:32.40+4.07 | 44.48 | 47.92 | 1:32.40 | +4.07 | 59.12 | — |
| 24 | 24 | BRA1:32.51+4.18 | 44.96 | 47.55 | 1:32.51 | +4.18 | 60.03 | — |
| 25 | 30 | USA1:32.54+4.21 | 44.32 | 48.22 | 1:32.54 | +4.21 | 60.27 | — |
| 26 | 13 | USA1:33.11+4.78 | 44.06 | 49.05 | 1:33.11 | +4.78 | 64.98 | — |
| 27 | 72 | CAN1:34.16+5.83 | 45.57 | 48.59 | 1:34.16 | +5.83 | 73.66 | — |
| 28 | 52 | USA1:34.63+6.30 | 45.53 | 49.10 | 1:34.63 | +6.30 | 77.55 | — |
| 29= | 42 | GBR1:34.65+6.32 | 45.31 | 49.34 | 1:34.65 | +6.32 | 77.71 | — |
| 29= | 41 | CAN1:34.65+6.32 | 45.29 | 49.36 | 1:34.65 | +6.32 | 77.71 | — |
| 31 | 43 | USA1:34.93+6.60 | 45.44 | 49.49 | 1:34.93 | +6.60 | 80.03 | — |
| 32 | 7 | USA1:35.04+6.71 | 45.65 | 49.39 | 1:35.04 | +6.71 | 80.93 | — |
| 33 | 62 | USA1:35.10+6.77 | 45.47 | 49.63 | 1:35.10 | +6.77 | 81.43 | — |
| 34 | 74 | USA1:35.22+6.89 | 45.73 | 49.49 | 1:35.22 | +6.89 | 82.42 | — |
| 35 | 31 | SUI1:35.37+7.04 | 45.19 | 50.18 | 1:35.37 | +7.04 | 83.66 | — |
| 36 | 84 | USA1:35.63+7.30 | 46.61 | 49.02 | 1:35.63 | +7.30 | 85.81 | — |
| 37 | 56 | USA1:35.79+7.46 | 45.77 | 50.02 | 1:35.79 | +7.46 | 87.13 | — |
| 38 | 55 | USA1:36.33+8.00 | 46.45 | 49.88 | 1:36.33 | +8.00 | 91.60 | — |
| 39= | 80 | CAN1:36.75+8.42 | 46.20 | 50.55 | 1:36.75 | +8.42 | 95.07 | — |
| 39= | 60 | USA1:36.75+8.42 | 46.49 | 50.26 | 1:36.75 | +8.42 | 95.07 | — |
| 41 | 64 | CAN1:37.14+8.81 | 46.28 | 50.86 | 1:37.14 | +8.81 | 98.29 | — |
| 42 | 92 | USA1:37.43+9.10 | 47.46 | 49.97 | 1:37.43 | +9.10 | 100.69 | — |
| 43 | 57 | USA1:37.95+9.62 | 46.72 | 51.23 | 1:37.95 | +9.62 | 104.98 | — |
| 44 | 75 | USA1:37.98+9.65 | 47.22 | 50.76 | 1:37.98 | +9.65 | 105.23 | — |
| 45 | 67 | USA1:38.24+9.91 | 46.94 | 51.30 | 1:38.24 | +9.91 | 107.38 | — |
| 46 | 53 | USA1:41.09+12.76 | 46.26 | 54.83 | 1:41.09 | +12.76 | 130.93 | — |
Did Not Finish / Disqualified / Did Not Start
| 93 | DNF | |
| 91 | WOLFF KyleUSA | DNF |
| 81 | DNF | |
| 73 | DNF | |
| 71 | DNF | |
| 68 | KAGAN KyleUSA | DNF |
| 58 | DNF | |
| 47 | DNF | |
| 45 | DNF | |
| 33 | DNF | |
| 32 | DNF | |
| 26 | DNF | |
| 5 | DNF | |
| 2 | DNF | |
| 96 | WEST DylanUSA | DNF |
| 94 | DNF | |
| 88 | DNF | |
| 85 | HUSBAND FinnUSA | DNF |
| 83 | BOWES FinnAUS | DNF |
| 82 | WIACEK LucasPOL | DNF |
| 79 | VISNIC DrewUSA | DNF |
| 78 | DNF | |
| 66 | DNF | |
| 65 | JONES LawtonUSA | DNF |
| 61 | HAYDEN SamUSA | DNF |
| 59 | DNF | |
| 54 | DNF | |
| 49 | REED BrooksUSA | DNF |
| 48 | DNF | |
| 37 | DNF | |
| 36 | DNF | |
| 35 | KEARING LukeUSA | DNF |
| 34 | LANG CharlieUSA | DNF |
| 22 | DNF | |
| 6 | WAGNER KalleUSA | DNF |
| 4 | RYAN MatthewIRL | DNF |
| 97 | DSQ | |
| 76 | DSQ | |
| 63 | DESPRES JackUSA | DSQ |