110933
Snow Valley (BEL)
9 Oct 2021
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- ENL
- Date
- 9 Oct 2021
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Run 3 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | FRA1:13.13 | 24.41 | 24.32 | 24.40 | 1:13.13 | 88.10 | — | |
| 2 | 53 | DEN1:13.28+0.15 | 23.84 | 25.19 | 24.25 | 1:13.28 | +0.15 | 89.60 | — |
| 3 | 59 | BEL1:14.10+0.97 | 24.30 | 24.38 | 25.42 | 1:14.10 | +0.97 | 97.78 | — |
| 4 | 86 | FRA1:14.67+1.54 | 24.92 | 25.08 | 24.67 | 1:14.67 | +1.54 | 103.47 | — |
| 5 | 65 | BEL1:15.12+1.99 | 25.00 | 24.92 | 25.20 | 1:15.12 | +1.99 | 107.96 | — |
| 6 | 63 | FRA1:15.89+2.76 | 25.28 | 25.56 | 25.05 | 1:15.89 | +2.76 | 115.65 | — |
| 7 | 60 | DEN1:16.12+2.99 | 24.80 | 26.46 | 24.86 | 1:16.12 | +2.99 | 117.95 | — |
| 8 | 58 | LUX1:16.65+3.52 | 25.30 | 25.84 | 25.51 | 1:16.65 | +3.52 | 123.24 | — |
| 9 | 67 | BEL1:17.10+3.97 | 25.65 | 25.63 | 25.82 | 1:17.10 | +3.97 | 127.73 | — |
| 10 | 79 | BEL1:19.06+5.93 | 26.13 | 26.71 | 26.22 | 1:19.06 | +5.93 | 147.29 | — |
| 11 | 66 | BEL1:19.76+6.63 | 25.83 | 27.45 | 26.48 | 1:19.76 | +6.63 | 154.28 | — |
| 12 | 78 | BEL1:19.81+6.68 | 26.83 | 26.50 | 26.48 | 1:19.81 | +6.68 | 154.78 | — |
| 13 | 90 | BEL1:20.01+6.88 | 26.46 | 26.49 | 27.06 | 1:20.01 | +6.88 | 156.78 | — |
| 14 | 52 | NED1:21.02+7.89 | 26.28 | 27.88 | 26.86 | 1:21.02 | +7.89 | 166.86 | — |
| 15 | 75 | BEL1:21.55+8.42 | 27.13 | 27.13 | 27.29 | 1:21.55 | +8.42 | 172.15 | — |
| 16 | 85 | FRA1:22.01+8.88 | 27.11 | 27.49 | 27.41 | 1:22.01 | +8.88 | 176.74 | — |
| 17 | 55 | NED1:22.36+9.23 | 27.05 | 27.50 | 27.81 | 1:22.36 | +9.23 | 180.24 | — |
| 18 | 88 | BEL1:22.57+9.44 | 26.60 | 28.30 | 27.67 | 1:22.57 | +9.44 | 182.33 | — |
| 19 | 84 | KOR1:25.74+12.61 | 28.09 | 28.62 | 29.03 | 1:25.74 | +12.61 | 213.98 | — |
| 20 | 82 | GER1:28.64+15.51 | 31.51 | 29.40 | 27.73 | 1:28.64 | +15.51 | 242.92 | — |
| 21 | 73 | IRL1:31.47+18.34 | 30.60 | 31.12 | 29.75 | 1:31.47 | +18.34 | 271.17 | — |
| 22 | 89 | GRE1:31.49+18.36 | 29.88 | 30.56 | 31.05 | 1:31.49 | +18.36 | 271.37 | — |
| 23 | 64 | BEL1:31.73+18.60 | 34.73 | 28.32 | 28.68 | 1:31.73 | +18.60 | 273.77 | — |
| 24 | 72 | BEL1:31.76+18.63 | 29.61 | 31.17 | 30.98 | 1:31.76 | +18.63 | 274.07 | — |
| 25 | 70 | FRA1:35.49+22.36 | 30.77 | 32.88 | 31.84 | 1:35.49 | +22.36 | 311.30 | — |
| 26 | 81 | NED1:40.10+26.97 | 33.16 | 33.75 | 33.19 | 1:40.10 | +26.97 | 357.32 | — |
| 27 | 74 | CPV2:05.88+52.75 | 41.67 | 43.10 | 41.11 | 2:05.88 | +52.75 | 614.66 | — |
Did Not Finish / Disqualified / Did Not Start
| 69 | DNF | |
| 51 | DNF | |
| 80 | DNF | |
| 71 | DNF | |
| 68 | DEKKER DylanNED | DNF |
| 57 | DNF | |
| 56 | DNF | |
| 54 | DNF | |
| 91 | ALBERS BeauNED | DSQ |
| 83 | DSQ | |
| 61 | DSQ | |
| 77 | ZONDAG NickNED | DNF |
| 76 | DNF | |
| 87 | KWAK RinzeNED | DSQ |