110206
Are (SWE)
22 Mar 2022
FinishedFIS results
- Discipline
- Downhill
- Gender
- Men
- Category
- NC
- Date
- 22 Mar 2022
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | SWE1:06.40 | — | 1:06.40 | 33.28 | — | |
| 2 | 5 | SWE1:06.71+0.31 | — | 1:06.71 | +0.31 | 39.12 | — |
| 3 | 6 | SWE1:06.91+0.51 | — | 1:06.91 | +0.51 | 42.88 | — |
| 4 | 12 | SWE1:07.05+0.65 | — | 1:07.05 | +0.65 | 45.52 | — |
| 5= | 11 | SWE1:07.28+0.88 | — | 1:07.28 | +0.88 | 49.85 | — |
| 5= | 7 | SWE1:07.28+0.88 | — | 1:07.28 | +0.88 | 49.85 | — |
| 7 | 29 | SWE1:07.58+1.18 | — | 1:07.58 | +1.18 | 55.49 | — |
| 8 | 10 | SWE1:07.61+1.21 | — | 1:07.61 | +1.21 | 56.06 | — |
| 9= | 3 | NOR1:07.84+1.44 | — | 1:07.84 | +1.44 | 60.39 | — |
| 9= | 2 | NOR1:07.84+1.44 | — | 1:07.84 | +1.44 | 60.39 | — |
| 11 | 17 | SWE1:07.89+1.49 | — | 1:07.89 | +1.49 | 61.33 | — |
| 12 | 30 | SWE1:08.03+1.63 | — | 1:08.03 | +1.63 | 63.97 | — |
| 13 | 22 | SWE1:08.04+1.64 | — | 1:08.04 | +1.64 | 64.15 | — |
| 14 | 8 | DEN1:08.06+1.66 | — | 1:08.06 | +1.66 | 64.53 | — |
| 15 | 25 | SWE1:08.26+1.86 | — | 1:08.26 | +1.86 | 68.30 | — |
| 16 | 16 | NOR1:08.27+1.87 | — | 1:08.27 | +1.87 | 68.48 | — |
| 17 | 26 | SWE1:08.48+2.08 | — | 1:08.48 | +2.08 | 72.44 | — |
| 18= | 31 | SWE1:08.52+2.12 | — | 1:08.52 | +2.12 | 73.19 | — |
| 18= | 20 | SWE1:08.52+2.12 | — | 1:08.52 | +2.12 | 73.19 | — |
| 20 | 13 | SWE1:08.58+2.18 | — | 1:08.58 | +2.18 | 74.32 | — |
| 21 | 15 | NOR1:08.64+2.24 | — | 1:08.64 | +2.24 | 75.45 | — |
| 22 | 32 | SWE1:08.74+2.34 | — | 1:08.74 | +2.34 | 77.33 | — |
| 23 | 33 | SWE1:09.03+2.63 | — | 1:09.03 | +2.63 | 82.79 | — |
| 24 | 9 | SWE1:09.27+2.87 | — | 1:09.27 | +2.87 | 87.31 | — |
| 25 | 24 | SWE1:09.43+3.03 | — | 1:09.43 | +3.03 | 90.32 | — |
| 26 | 23 | SWE1:09.48+3.08 | — | 1:09.48 | +3.08 | 91.26 | — |
| 27 | 36 | SWE1:09.49+3.09 | — | 1:09.49 | +3.09 | 91.45 | — |
| 28 | 46 | SWE1:09.56+3.16 | — | 1:09.56 | +3.16 | 92.77 | — |
| 29 | 38 | SWE1:09.62+3.22 | — | 1:09.62 | +3.22 | 93.90 | — |
| 30 | 28 | SWE1:09.74+3.34 | — | 1:09.74 | +3.34 | 96.16 | — |
| 31= | 21 | SWE1:09.81+3.41 | — | 1:09.81 | +3.41 | 97.47 | — |
| 31= | 19 | SWE1:09.81+3.41 | — | 1:09.81 | +3.41 | 97.47 | — |
| 33 | 34 | SWE1:09.82+3.42 | — | 1:09.82 | +3.42 | 97.66 | — |
| 34 | 18 | SWE1:10.06+3.66 | — | 1:10.06 | +3.66 | 102.18 | — |
| 35 | 44 | SWE1:11.33+4.93 | — | 1:11.33 | +4.93 | 126.09 | — |
| 36 | 39 | SWE1:11.55+5.15 | — | 1:11.55 | +5.15 | 130.23 | — |
| 37 | 37 | SWE1:11.63+5.23 | — | 1:11.63 | +5.23 | 131.74 | — |
| 38 | 45 | SWE1:11.77+5.37 | — | 1:11.77 | +5.37 | 134.37 | — |
| 39 | 41 | SWE1:13.54+7.14 | — | 1:13.54 | +7.14 | 167.69 | — |
| 40 | 27 | CHN1:13.57+7.17 | — | 1:13.57 | +7.17 | 168.26 | — |
| 41 | 40 | SWE1:13.76+7.36 | — | 1:13.76 | +7.36 | 171.83 | — |
| 42 | 43 | CHN1:22.24+15.84 | — | 1:22.24 | +15.84 | 331.47 | — |
| 43 | 42 | FIN1:26.77+20.37 | — | 1:26.77 | +20.37 | 416.75 | — |
Did Not Finish / Disqualified / Did Not Start
| 35 | DNF | |
| 14 | DNF | |
| 1 | WALLIN GrimSWE | DNF |