108635
Alyeska Resort (USA)
25 Mar 2021
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 25 Mar 2021
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | USA1:22.87 | 40.11 | 42.76 | 1:22.87 | 47.85 | — | |
| 2 | 11 | CAN1:23.11+0.24 | 40.10 | 43.01 | 1:23.11 | +0.24 | 49.96 | — |
| 3 | 5 | NOR1:24.04+1.17 | 40.82 | 43.22 | 1:24.04 | +1.17 | 58.16 | — |
| 4 | 15 | USA1:24.29+1.42 | 40.81 | 43.48 | 1:24.29 | +1.42 | 60.36 | — |
| 5 | 4 | USA1:24.41+1.54 | 40.54 | 43.87 | 1:24.41 | +1.54 | 61.42 | — |
| 6 | 10 | USA1:25.48+2.61 | 41.75 | 43.73 | 1:25.48 | +2.61 | 70.84 | — |
| 7 | 12 | USA1:25.71+2.84 | 42.15 | 43.56 | 1:25.71 | +2.84 | 72.87 | — |
| 8 | 16 | USA1:26.69+3.82 | 42.48 | 44.21 | 1:26.69 | +3.82 | 81.50 | — |
| 9 | 23 | USA1:27.09+4.22 | 44.22 | 42.87 | 1:27.09 | +4.22 | 85.02 | — |
| 10 | 8 | USA1:28.26+5.39 | 44.05 | 44.21 | 1:28.26 | +5.39 | 95.33 | — |
| 11 | 7 | USA1:28.43+5.56 | 43.00 | 45.43 | 1:28.43 | +5.56 | 96.83 | — |
| 12 | 18 | USA1:28.91+6.04 | 44.11 | 44.80 | 1:28.91 | +6.04 | 101.06 | — |
| 13 | 29 | USA1:29.39+6.52 | 43.94 | 45.45 | 1:29.39 | +6.52 | 105.28 | — |
| 14 | 25 | USA1:29.48+6.61 | 43.60 | 45.88 | 1:29.48 | +6.61 | 106.08 | — |
| 15 | 24 | USA1:29.51+6.64 | 45.47 | 44.04 | 1:29.51 | +6.64 | 106.34 | — |
| 16 | 21 | USA1:29.77+6.90 | 44.70 | 45.07 | 1:29.77 | +6.90 | 108.63 | — |
| 17 | 42 | USA1:29.82+6.95 | 44.67 | 45.15 | 1:29.82 | +6.95 | 109.07 | — |
| 18 | 33 | USA1:30.28+7.41 | 44.61 | 45.67 | 1:30.28 | +7.41 | 113.12 | — |
| 19 | 19 | USA1:30.62+7.75 | 45.12 | 45.50 | 1:30.62 | +7.75 | 116.12 | — |
| 20 | 35 | USA1:31.36+8.49 | 45.13 | 46.23 | 1:31.36 | +8.49 | 122.64 | — |
| 21 | 40 | USA1:31.78+8.91 | 44.81 | 46.97 | 1:31.78 | +8.91 | 126.34 | — |
| 22 | 36 | USA1:32.08+9.21 | 46.10 | 45.98 | 1:32.08 | +9.21 | 128.98 | — |
| 23 | 26 | USA1:33.00+10.13 | 46.67 | 46.33 | 1:33.00 | +10.13 | 137.08 | — |
| 24 | 2 | USA1:33.06+10.19 | 41.72 | 51.34 | 1:33.06 | +10.19 | 137.61 | — |
| 25 | 41 | USA1:34.33+11.46 | 46.74 | 47.59 | 1:34.33 | +11.46 | 148.80 | — |
| 26 | 38 | USA1:36.10+13.23 | 48.16 | 47.94 | 1:36.10 | +13.23 | 164.39 | — |
| 27 | 39 | USA1:36.37+13.50 | 47.38 | 48.99 | 1:36.37 | +13.50 | 166.77 | — |
| 28 | 56 | USA1:36.55+13.68 | 48.27 | 48.28 | 1:36.55 | +13.68 | 168.36 | — |
| 29 | 59 | USA1:38.07+15.20 | 49.26 | 48.81 | 1:38.07 | +15.20 | 181.75 | — |
| 30 | 47 | USA1:42.03+19.16 | 50.25 | 51.78 | 1:42.03 | +19.16 | 216.63 | — |
| 31 | 48 | USA1:44.50+21.63 | 52.16 | 52.34 | 1:44.50 | +21.63 | 238.39 | — |
| 32 | 50 | USA1:46.75+23.88 | 53.25 | 53.50 | 1:46.75 | +23.88 | 258.21 | — |
| 33 | 55 | USA1:48.38+25.51 | 53.16 | 55.22 | 1:48.38 | +25.51 | 272.57 | — |
| 34 | 44 | USA1:48.80+25.93 | 59.52 | 49.28 | 1:48.80 | +25.93 | 276.27 | — |
| 35 | 52 | USA1:49.51+26.64 | 53.89 | 55.62 | 1:49.51 | +26.64 | 282.52 | — |
| 36 | 53 | USA1:54.53+31.66 | 57.15 | 57.38 | 1:54.53 | +31.66 | 326.74 | — |
| 37 | 58 | USA1:55.01+32.14 | 1:02.23 | 52.78 | 1:55.01 | +32.14 | 330.97 | — |
| 38 | 54 | USA2:02.90+40.03 | 1:09.66 | 53.24 | 2:02.90 | +40.03 | 400.47 | — |
Did Not Finish / Disqualified / Did Not Start
| 116 | UNGER CalebUSA | DNF |
| 51 | WHITE LewisUSA | DNF |
| 49 | DNF | |
| 20 | BOWER ZacUSA | DNF |
| 57 | DNF | |
| 45 | DNF | |
| 43 | DNF | |
| 37 | DNF | |
| 34 | DNF | |
| 32 | DNF | |
| 31 | DNF | |
| 30 | DNF | |
| 27 | DNF | |
| 22 | DNF | |
| 17 | DNF | |
| 14 | DNF | |
| 13 | MOZEN IsaacUSA | DNF |
| 1 | DNF | |
| 28 | DNS |