106312
Aspen / Highland (USA)
8 Apr 2021
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- FIS
- Date
- 8 Apr 2021
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | USA1:10.28 | — | 1:10.28 | 23.00 | — | |
| 2 | 4 | USA1:10.58+0.30 | — | 1:10.58 | +0.30 | 28.08 | — |
| 3 | 10 | USA1:11.06+0.78 | — | 1:11.06 | +0.78 | 36.21 | — |
| 4 | 89 | CZE1:11.13+0.85 | — | 1:11.13 | +0.85 | 37.39 | — |
| 5 | 12 | USA1:11.42+1.14 | — | 1:11.42 | +1.14 | 42.30 | — |
| 6 | 2 | USA1:11.48+1.20 | — | 1:11.48 | +1.20 | 43.32 | — |
| 7= | 102 | USA1:11.49+1.21 | — | 1:11.49 | +1.21 | 43.49 | — |
| 7= | 8 | USA1:11.49+1.21 | — | 1:11.49 | +1.21 | 43.49 | — |
| 9 | 27 | CAN1:11.50+1.22 | — | 1:11.50 | +1.22 | 43.66 | — |
| 10= | 71 | USA1:11.51+1.23 | — | 1:11.51 | +1.23 | 43.83 | — |
| 10= | 9 | USA1:11.51+1.23 | — | 1:11.51 | +1.23 | 43.83 | — |
| 12 | 42 | USA1:11.56+1.28 | — | 1:11.56 | +1.28 | 44.67 | — |
| 13 | 15 | USA1:11.91+1.63 | — | 1:11.91 | +1.63 | 50.60 | — |
| 14 | 106 | USA1:11.95+1.67 | — | 1:11.95 | +1.67 | 51.28 | — |
| 15= | 75 | AUS1:12.00+1.72 | — | 1:12.00 | +1.72 | 52.12 | — |
| 15= | 24 | BOL1:12.00+1.72 | — | 1:12.00 | +1.72 | 52.12 | — |
| 17 | 17 | USA1:12.03+1.75 | — | 1:12.03 | +1.75 | 52.63 | — |
| 18 | 7 | USA1:12.09+1.81 | — | 1:12.09 | +1.81 | 53.65 | — |
| 19 | 76 | USA1:12.19+1.91 | — | 1:12.19 | +1.91 | 55.34 | — |
| 20 | 44 | USA1:12.20+1.92 | — | 1:12.20 | +1.92 | 55.51 | — |
| 21 | 6 | USA1:12.28+2.00 | — | 1:12.28 | +2.00 | 56.86 | — |
| 22 | 45 | USA1:12.39+2.11 | — | 1:12.39 | +2.11 | 58.73 | — |
| 23 | 28 | CAN1:12.44+2.16 | — | 1:12.44 | +2.16 | 59.57 | — |
| 24 | 101 | USA1:12.52+2.24 | — | 1:12.52 | +2.24 | 60.93 | — |
| 25 | 65 | USA1:12.84+2.56 | — | 1:12.84 | +2.56 | 66.35 | — |
| 26 | 5 | USA1:12.88+2.60 | — | 1:12.88 | +2.60 | 67.02 | — |
| 27 | 104 | USA1:12.99+2.71 | — | 1:12.99 | +2.71 | 68.89 | — |
| 28 | 77 | USA1:13.46+3.18 | — | 1:13.46 | +3.18 | 76.84 | — |
| 29 | 115 | USA1:13.47+3.19 | — | 1:13.47 | +3.19 | 77.01 | — |
| 30 | 73 | USA1:14.07+3.79 | — | 1:14.07 | +3.79 | 87.17 | — |
| 31 | 87 | USA1:14.23+3.95 | — | 1:14.23 | +3.95 | 89.88 | — |
| 32 | 78 | USA1:14.25+3.97 | — | 1:14.25 | +3.97 | 90.22 | — |
| 33 | 72 | USA1:14.35+4.07 | — | 1:14.35 | +4.07 | 91.91 | — |
| 34 | 107 | USA1:14.67+4.39 | — | 1:14.67 | +4.39 | 97.33 | — |
| 35 | 86 | USA1:15.30+5.02 | — | 1:15.30 | +5.02 | 108.00 | — |
| 36 | 103 | USA1:15.90+5.62 | — | 1:15.90 | +5.62 | 118.16 | — |
| 37 | 100 | USA1:16.18+5.90 | — | 1:16.18 | +5.90 | 122.90 | — |
Did Not Finish / Disqualified / Did Not Start
| 105 | BROWN BennyUSA | DNF |
| 99 | DNF | |
| 96 | LANE TristanUSA | DNF |
| 95 | BOWERS JackUSA | DNF |
| 52 | DNF | |
| 51 | DNF | |
| 46 | DNF | |
| 13 | DNF |