106056
Mammoth Mountain, CA (USA)
16 Apr 2021
FinishedFIS results
- Discipline
- Downhill
- Gender
- Men
- Category
- ENL
- Date
- 16 Apr 2021
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 13 | USA1:04.61 | — | 1:04.61 | 138.86 | — | |
| 2 | 4 | USA1:04.73+0.12 | — | 1:04.73 | +0.12 | 141.18 | — |
| 3 | 15 | USA1:05.00+0.39 | — | 1:05.00 | +0.39 | 146.41 | — |
| 4 | 9 | USA1:05.02+0.41 | — | 1:05.02 | +0.41 | 146.79 | — |
| 5 | 39 | USA1:05.13+0.52 | — | 1:05.13 | +0.52 | 148.92 | — |
| 6 | 3 | USA1:05.24+0.63 | — | 1:05.24 | +0.63 | 151.05 | — |
| 7 | 43 | USA1:05.39+0.78 | — | 1:05.39 | +0.78 | 153.95 | — |
| 8 | 6 | USA1:05.58+0.97 | — | 1:05.58 | +0.97 | 157.63 | — |
| 9 | 19 | USA1:05.63+1.02 | — | 1:05.63 | +1.02 | 158.59 | — |
| 10 | 2 | USA1:05.70+1.09 | — | 1:05.70 | +1.09 | 159.95 | — |
| 11 | 51 | USA1:05.72+1.11 | — | 1:05.72 | +1.11 | 160.34 | — |
| 12= | 21 | USA1:05.99+1.38 | — | 1:05.99 | +1.38 | 165.56 | — |
| 12= | 5 | USA1:05.99+1.38 | — | 1:05.99 | +1.38 | 165.56 | — |
| 14= | 45 | USA1:06.01+1.40 | — | 1:06.01 | +1.40 | 165.95 | — |
| 14= | 14 | USA1:06.01+1.40 | — | 1:06.01 | +1.40 | 165.95 | — |
| 16 | 7 | USA1:06.04+1.43 | — | 1:06.04 | +1.43 | 166.53 | — |
| 17 | 11 | USA1:06.10+1.49 | — | 1:06.10 | +1.49 | 167.69 | — |
| 18 | 1 | USA1:06.12+1.51 | — | 1:06.12 | +1.51 | 168.07 | — |
| 19 | 16 | USA1:06.20+1.59 | — | 1:06.20 | +1.59 | 169.62 | — |
| 20 | 8 | USA1:06.23+1.62 | — | 1:06.23 | +1.62 | 170.20 | — |
| 21 | 37 | USA1:06.33+1.72 | — | 1:06.33 | +1.72 | 172.14 | — |
| 22 | 17 | USA1:06.34+1.73 | — | 1:06.34 | +1.73 | 172.33 | — |
| 23 | 20 | GBR1:06.52+1.91 | — | 1:06.52 | +1.91 | 175.81 | — |
| 24 | 41 | USA1:06.69+2.08 | — | 1:06.69 | +2.08 | 179.10 | — |
| 25 | 34 | USA1:06.70+2.09 | — | 1:06.70 | +2.09 | 179.29 | — |
| 26 | 48 | USA1:06.74+2.13 | — | 1:06.74 | +2.13 | 180.07 | — |
| 27 | 12 | JPN1:06.86+2.25 | — | 1:06.86 | +2.25 | 182.39 | — |
| 28 | 47 | USA1:07.07+2.46 | — | 1:07.07 | +2.46 | 186.45 | — |
| 29 | 30 | USA1:07.24+2.63 | — | 1:07.24 | +2.63 | 189.74 | — |
| 30= | 28 | USA1:07.42+2.81 | — | 1:07.42 | +2.81 | 193.22 | — |
| 30= | 22 | USA1:07.42+2.81 | — | 1:07.42 | +2.81 | 193.22 | — |
| 32 | 46 | USA1:07.67+3.06 | — | 1:07.67 | +3.06 | 198.06 | — |
| 33 | 25 | USA1:07.85+3.24 | — | 1:07.85 | +3.24 | 201.54 | — |
| 34 | 26 | USA1:07.88+3.27 | — | 1:07.88 | +3.27 | 202.12 | — |
| 35 | 44 | USA1:07.90+3.29 | — | 1:07.90 | +3.29 | 202.51 | — |
| 36 | 18 | USA1:07.95+3.34 | — | 1:07.95 | +3.34 | 203.48 | — |
| 37 | 36 | USA1:08.03+3.42 | — | 1:08.03 | +3.42 | 205.03 | — |
| 38 | 42 | USA1:08.70+4.09 | — | 1:08.70 | +4.09 | 217.99 | — |
| 39 | 49 | USA1:08.77+4.16 | — | 1:08.77 | +4.16 | 219.34 | — |
| 40 | 31 | CYP1:09.21+4.60 | — | 1:09.21 | +4.60 | 227.86 | — |
| 41 | 40 | USA1:09.36+4.75 | — | 1:09.36 | +4.75 | 230.76 | — |
| 42 | 23 | USA1:09.67+5.06 | — | 1:09.67 | +5.06 | 236.76 | — |
| 43 | 32 | USA1:10.32+5.71 | — | 1:10.32 | +5.71 | 249.33 | — |
| 44 | 29 | USA1:10.52+5.91 | — | 1:10.52 | +5.91 | 253.20 | — |
| 45 | 24 | USA1:10.77+6.16 | — | 1:10.77 | +6.16 | 258.04 | — |
| 46 | 33 | USA1:11.45+6.84 | — | 1:11.45 | +6.84 | 271.19 | — |
| 47 | 38 | USA1:11.68+7.07 | — | 1:11.68 | +7.07 | 275.64 | — |
| 48 | 50 | USA1:11.77+7.16 | — | 1:11.77 | +7.16 | 277.38 | — |
| 49 | 27 | USA1:14.86+10.25 | — | 1:14.86 | +10.25 | 337.17 | — |
Did Not Finish / Disqualified / Did Not Start
| 35 | DNF |