103032
Nakiska (CAN)
20 Dec 2019
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NAC
- Date
- 20 Dec 2019
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | USA1:43.76 | 51.13 | 52.63 | 1:43.76 | 15.09 | — | |
| 2 | 2 | CAN1:44.17+0.41 | 51.52 | 52.65 | 1:44.17 | +0.41 | 17.97 | — |
| 3 | 1 | CAN1:44.86+1.10 | 51.78 | 53.08 | 1:44.86 | +1.10 | 22.83 | — |
| 4 | 20 | CAN1:45.00+1.24 | 52.76 | 52.24 | 1:45.00 | +1.24 | 23.81 | — |
| 5 | 10 | USA1:45.16+1.40 | 52.25 | 52.91 | 1:45.16 | +1.40 | 24.94 | — |
| 6= | 14 | USA1:45.20+1.44 | 53.09 | 52.11 | 1:45.20 | +1.44 | 25.22 | — |
| 6= | 6 | USA1:45.20+1.44 | 51.81 | 53.39 | 1:45.20 | +1.44 | 25.22 | — |
| 8 | 12 | CAN1:45.41+1.65 | 52.41 | 53.00 | 1:45.41 | +1.65 | 26.70 | — |
| 9 | 16 | USA1:45.43+1.67 | 53.74 | 51.69 | 1:45.43 | +1.67 | 26.84 | — |
| 10= | 13 | CAN1:45.94+2.18 | 53.34 | 52.60 | 1:45.94 | +2.18 | 30.43 | — |
| 10= | 11 | USA1:45.94+2.18 | 53.44 | 52.50 | 1:45.94 | +2.18 | 30.43 | — |
| 12 | 28 | ESP1:46.02+2.26 | 53.85 | 52.17 | 1:46.02 | +2.26 | 30.99 | — |
| 13 | 15 | USA1:46.04+2.28 | 53.77 | 52.27 | 1:46.04 | +2.28 | 31.13 | — |
| 14 | 22 | NOR1:46.21+2.45 | 53.70 | 52.51 | 1:46.21 | +2.45 | 32.33 | — |
| 15 | 7 | USA1:46.22+2.46 | 54.21 | 52.01 | 1:46.22 | +2.46 | 32.40 | — |
| 16 | 8 | USA1:46.34+2.58 | 53.08 | 53.26 | 1:46.34 | +2.58 | 33.24 | — |
| 17 | 9 | CAN1:46.38+2.62 | 53.62 | 52.76 | 1:46.38 | +2.62 | 33.52 | — |
| 18 | 18 | USA1:46.50+2.74 | 54.44 | 52.06 | 1:46.50 | +2.74 | 34.37 | — |
| 19 | 29 | CAN1:46.63+2.87 | 53.25 | 53.38 | 1:46.63 | +2.87 | 35.28 | — |
| 20 | 41 | CAN1:46.80+3.04 | 54.36 | 52.44 | 1:46.80 | +3.04 | 36.48 | — |
| 21 | 23 | POL1:46.96+3.20 | 54.54 | 52.42 | 1:46.96 | +3.20 | 37.60 | — |
| 22 | 33 | NOR1:47.11+3.35 | 53.85 | 53.26 | 1:47.11 | +3.35 | 38.66 | — |
| 23 | 57 | USA1:47.13+3.37 | 54.54 | 52.59 | 1:47.13 | +3.37 | 38.80 | — |
| 24 | 39 | ESP1:48.64+4.88 | 54.94 | 53.70 | 1:48.64 | +4.88 | 49.42 | — |
| 25 | 35 | NOR1:48.78+5.02 | 55.07 | 53.71 | 1:48.78 | +5.02 | 50.41 | — |
| 26 | 63 | ARG1:48.90+5.14 | 55.16 | 53.74 | 1:48.90 | +5.14 | 51.25 | — |
| 27 | 72 | NOR1:49.46+5.70 | 55.54 | 53.92 | 1:49.46 | +5.70 | 55.19 | — |
| 28 | 58 | AND1:49.59+5.83 | 55.18 | 54.41 | 1:49.59 | +5.83 | 56.11 | — |
| 29 | 45 | SWE1:49.67+5.91 | 54.67 | 55.00 | 1:49.67 | +5.91 | 56.67 | — |
| 30 | 78 | CAN1:50.36+6.60 | 55.50 | 54.86 | 1:50.36 | +6.60 | 61.52 | — |
| 31 | 109 | USA1:50.52+6.76 | 55.38 | 55.14 | 1:50.52 | +6.76 | 62.65 | — |
| 32 | 70 | USA1:50.84+7.08 | 55.58 | 55.26 | 1:50.84 | +7.08 | 64.90 | — |
| 33 | 62 | CAN1:51.53+7.77 | 55.88 | 55.65 | 1:51.53 | +7.77 | 69.76 | — |
| 34 | 87 | CAN1:51.69+7.93 | 55.37 | 56.32 | 1:51.69 | +7.93 | 70.88 | — |
| 35 | 100 | USA1:52.01+8.25 | 56.39 | 55.62 | 1:52.01 | +8.25 | 73.13 | — |
| 36 | 66 | NZL1:52.18+8.42 | 56.09 | 56.09 | 1:52.18 | +8.42 | 74.33 | — |
Did Not Finish / Disqualified / Did Not Start
| 82 | DNF | |
| 81 | DNF | |
| 74 | MONSEN ZackSWE | DNF |
| 71 | DNF | |
| 69 | DNF | |
| 67 | DNF | |
| 65 | DNF | |
| 64 | DNF | |
| 59 | DNF | |
| 53 | DNF | |
| 46 | DNF | |
| 42 | VINTER ZakGBR | DNF |
| 40 | DNF | |
| 38 | DNF | |
| 34 | WAGNER KalleUSA | DNF |
| 32 | DNF | |
| 31 | GAVETT TimUSA | DNF |
| 30 | DNF | |
| 27 | DNF | |
| 25 | DNF | |
| 19 | NEF TanguySUI | DNF |
| 17 | DNF | |
| 4 | VIETZE SandyUSA | DNF |
| 3 | DNF | |
| 108 | STROEM OlleSWE | DNF |
| 107 | DNF | |
| 104 | DNF | |
| 103 | DNF | |
| 101 | DNF | |
| 99 | DNF | |
| 97 | DNF | |
| 96 | DNF | |
| 89 | DNF | |
| 85 | HORWITZ KaiCHI | DNF |
| 83 | DNF | |
| 80 | DNF | |
| 76 | DNF | |
| 68 | DNF | |
| 56 | DNF | |
| 55 | KEANE JackUSA | DNF |
| 54 | DNF | |
| 51 | DNF | |
| 50 | DNF | |
| 49 | DNF | |
| 48 | SEGER RileyCAN | DNF |
| 47 | DNF | |
| 44 | DNF | |
| 37 | DUFFY DrewUSA | DNF |
| 36 | PHILP HustonCAN | DNF |
| 26 | WALLACE LiamCAN | DNF |
| 24 | DNF | |
| 21 | DNF |