Anja ROBERTSON
USAFIS #6538208
FIS Points
Downhill
-
Super-G
164.92
Giant Slalom
93.71
Slalom
95.64
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
93.71 pts
World rank
i#1242
2767 ranked in GS
Nation rank
i#141
of 276 USA in GS
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#1191/2648
94.67 pts
142/271 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 41 historical lists | 164.92 | 142.41 Apr 2025 | 0.00 | 0.00 | #790/1569 | #90/182 |
| Giant Slalom 44 historical lists | 93.71 | 83.26 Mar 2026 | 0.00 | 0.00 | #1242/2767 | #141/276 |
| Slalom 45 historical lists | 95.64 | 82.75 Apr 2026 | 0.00 | 0.00 | #1245/2853 | #145/287 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.