Liam ANDERSON
USAFIS #6534993
FIS Points
Downhill
-
Super-G
227.41
Giant Slalom
138.37
Slalom
145.20
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
138.37 pts
World rank
i#2740
4200 ranked in GS
Nation rank
i#311
of 392 USA in GS
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#2673/3962
141.78 pts
310/380 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 20 historical lists | 227.41 | 219.41 Jan 2026 | 0.00 | 0.00 | #1727/2570 | #217/249 |
| Giant Slalom 22 historical lists | 138.37 | 129.14 Mar 2026 | 0.00 | 0.00 | #2740/4200 | #311/392 |
| Slalom 22 historical lists | 145.20 | 127.01 Mar 2026 | 0.00 | 0.00 | #2808/4244 | #319/395 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.