Yuma HATASHITA
JPNFIS #6302181
FIS Points
Downhill
-
Super-G
533.58
Giant Slalom
142.03
Slalom
149.63
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
142.03 pts
World rank
i#2783
4200 ranked in GS
Nation rank
i#218
of 428 JPN in GS
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#2726/3962
145.83 pts
224/381 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 62 historical lists | 533.58 | 295.25 Feb 2024 | 0.00 | 0.00 | #2390/2570 | #249/274 |
| Giant Slalom 42 historical lists | 142.03 | 110.36 Jan 2026 | 0.00 | 0.00 | #2783/4200 | #218/428 |
| Slalom 60 historical lists | 149.63 | 116.69 Feb 2026 | 0.00 | 0.00 | #2878/4244 | #264/426 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.