Riku NAKAGAWA
JPNFIS #6302033
FIS Points
Downhill
-
Super-G
441.88
Giant Slalom
147.45
Slalom
239.12
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
147.45 pts
World rank
i#2844
4200 ranked in GS
Nation rank
i#226
of 428 JPN in GS
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#3182/3962
193.28 pts
299/381 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 63 historical lists | 441.88 | 323.90 Feb 2024 | 0.00 | 0.00 | #2289/2570 | #212/274 |
| Giant Slalom 43 historical lists | 147.45 | 128.30 Jan 2026 | 0.00 | 0.00 | #2844/4200 | #226/428 |
| Slalom 80 historical lists | 239.12 | 159.41 Jul 2025 | 0.00 | 0.00 | #3535/4244 | #361/426 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.