Kosei FUKASAWA
JPNFIS #6301598
FIS Points
Downhill
-
Super-G
270.33
Giant Slalom
47.55
Slalom
68.45
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
47.55 pts
World rank
i#640
4200 ranked in GS
Nation rank
i#28
of 428 JPN in GS
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#872/3962
58.00 pts
48/381 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 108 historical lists | 270.33 | 210.03 Mar 2021 | 0.00 | 0.00 | #1895/2570 | #69/274 |
| Giant Slalom 112 historical lists | 47.55 | 34.87 Feb 2025 | 0.00 | 0.00 | #640/4200 | #28/428 |
| Slalom 112 historical lists | 68.45 | 45.63 Feb 2025 | 0.00 | 0.00 | #1218/4244 | #79/426 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.