Yuma TOMIMORI
JPNFIS #6300704
FIS Points
Downhill
-
Super-G
-
Giant Slalom
97.46
Slalom
-
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
97.46 pts
World rank
i#2026
4200 ranked in GS
Nation rank
i#121
of 428 JPN in GS
12-list trend
i0.00
Giant Slalom points
Speed rank
i-
- pts
No nation rank
Technical rank
i-
- pts
No nation rank
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 73 historical lists | - | 399.56 Aug 2020 | - | - | - | - |
| Giant Slalom 101 historical lists | 97.46 | 81.87 Jan 2026 | 0.00 | 0.00 | #2026/4200 | #121/428 |
| Slalom 95 historical lists | - | 129.67 Mar 2021 | - | - | - | - |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.