Alberto BOOKER
CANFIS #6101194
FIS Points
Downhill
154.39
Super-G
140.51
Giant Slalom
122.66
Slalom
157.54
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
122.66 pts
World rank
i#2528
4200 ranked in GS
Nation rank
i#156
of 201 CAN in GS
12-list trend
i0.00
Downhill points
Speed rank
i#891/1592
147.45 pts
59/121 in speed nation ranking
Technical rank
i#2652/3962
140.10 pts
165/201 in technical nation ranking
Overall rank
i#1017/1528
143.77 pts
79/121 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 22 historical lists | 154.39 | 146.39 Feb 2026 | 0.00 | 0.00 | #861/1627 | #49/123 |
| Super-G 22 historical lists | 140.51 | 140.51 Apr 2026 | 0.00 | 0.00 | #1182/2570 | #94/171 |
| Giant Slalom 25 historical lists | 122.66 | 99.35 Mar 2026 | 0.00 | 0.00 | #2528/4200 | #156/201 |
| Slalom 26 historical lists | 157.54 | 143.64 Mar 2026 | 0.00 | 0.00 | #2966/4244 | #173/204 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.