Aaron LEAMAN
THAFIS #6100045
FIS Points
Downhill
-
Super-G
735.29
Giant Slalom
536.21
Slalom
565.91
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
536.21 pts
World rank
i#4037
4200 ranked in GS
Nation rank
i#9
of 11 THA in GS
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#3880/3962
551.06 pts
10/11 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 108 historical lists | - | 141.78 Jul 2020 | - | - | - | - |
| Super-G 124 historical lists | 735.29 | 121.89 Jul 2021 | 0.00 | 0.00 | #2508/2570 | #3/3 |
| Giant Slalom 124 historical lists | 536.21 | 105.91 Feb 2022 | 0.00 | 0.00 | #4037/4200 | #9/11 |
| Slalom 124 historical lists | 565.91 | 109.41 Apr 2021 | 0.00 | 0.00 | #4121/4244 | #12/12 |
| Alpine Combined 48 historical lists | - | 308.62 Mar 2022 | - | - | - | - |
Lower FIS points are better: green means the points went down.