Katharina HUBER
AUTFIS #56253
FIS Points
Downhill
298.56
Super-G
212.18
Giant Slalom
65.33
Slalom
18.09
Alpine Combined
177.51
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
18.09 pts
World rank
i#39
2853 ranked in SL
Nation rank
i#5
of 83 AUT in SL
12-list trend
i0.00
Downhill points
Speed rank
i#691/919
255.37 pts
50/52 in speed nation ranking
Technical rank
i#262/2648
41.71 pts
24/83 in technical nation ranking
Overall rank
i#567/880
148.54 pts
39/43 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 105 historical lists | 298.56 | 58.97 Feb 2022 | 0.00 | 0.00 | #695/930 | #51/53 |
| Super-G 124 historical lists | 212.18 | 49.45 Jul 2021 | 0.00 | 0.00 | #960/1569 | #64/72 |
| Giant Slalom 124 historical lists | 65.33 | 18.84 Mar 2022 | 0.00 | 0.00 | #744/2767 | #56/91 |
| Slalom 124 historical lists | 18.09 | 8.52 Mar 2024 | 0.00 | 0.00 | #39/2853 | #5/83 |
| Alpine Combined 124 historical lists | 177.51 | 48.18 Jul 2021 | 0.00 | 0.00 | #20/345 | #6/24 |
Lower FIS points are better: green means the points went down.