Noah GISLER
SUIFIS #512857
FIS Points
Downhill
63.08
Super-G
63.59
Giant Slalom
59.77
Slalom
66.47
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
59.77 pts
World rank
i#1047
4200 ranked in GS
Nation rank
i#88
of 232 SUI in GS
12-list trend
i0.00
Downhill points
Speed rank
i#252/1592
63.34 pts
48/184 in speed nation ranking
Technical rank
i#1044/3962
63.12 pts
76/226 in technical nation ranking
Overall rank
i#190/1528
63.23 pts
22/179 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 45 historical lists | 63.08 | 62.55 Apr 2026 | 0.00 | 0.00 | #244/1627 | #48/186 |
| Super-G 48 historical lists | 63.59 | 59.38 Jan 2026 | 0.00 | 0.00 | #313/2570 | #48/203 |
| Giant Slalom 48 historical lists | 59.77 | 46.50 Mar 2026 | 0.00 | 0.00 | #1047/4200 | #88/232 |
| Slalom 49 historical lists | 66.47 | 55.91 Apr 2026 | 0.00 | 0.00 | #1162/4244 | #82/228 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.