Charlotte COOMBER
AUSFIS #45515
FIS Points
Downhill
120.60
Super-G
115.98
Giant Slalom
75.16
Slalom
66.33
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
66.33 pts
World rank
i#720
2853 ranked in SL
Nation rank
i#7
of 48 AUS in SL
12-list trend
i−35.10
Downhill points
Speed rank
i#398/919
118.29 pts
2/7 in speed nation ranking
Technical rank
i#778/2648
70.75 pts
6/39 in technical nation ranking
Overall rank
i#306/880
94.52 pts
1/7 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 31 historical lists | 120.60 | 120.60 Oct 2026 | −35.10 | −35.10 | #375/930 | #3/7 |
| Super-G 79 historical lists | 115.98 | 115.98 Oct 2025 | 0.00 | 0.00 | #536/1569 | #3/12 |
| Giant Slalom 79 historical lists | 75.16 | 61.21 Apr 2026 | 0.00 | 0.00 | #938/2767 | #8/42 |
| Slalom 79 historical lists | 66.33 | 66.33 Jul 2026 | 0.00 | 0.00 | #720/2853 | #7/48 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.