Hugh MCADAM
AUSFIS #40656
FIS Points
Downhill
-
Super-G
301.80
Giant Slalom
38.80
Slalom
19.56
Alpine Combined
964.43
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
19.56 pts
World rank
i#64
4244 ranked in SL
Nation rank
i#2
of 41 AUS in SL
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#122/3962
29.18 pts
2/31 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 124 historical lists | 301.80 | 89.42 Jul 2023 | 0.00 | 0.00 | #2009/2570 | #11/16 |
| Giant Slalom 124 historical lists | 38.80 | 24.74 Apr 2024 | 0.00 | 0.00 | #373/4200 | #4/32 |
| Slalom 124 historical lists | 19.56 | 19.02 Mar 2026 | 0.00 | 0.00 | #64/4244 | #2/41 |
| Alpine Combined 109 historical lists | 964.43 | 127.00 Feb 2021 | 0.00 | 0.00 | #623/629 | #5/5 |
Lower FIS points are better: green means the points went down.