Manon CHAD
LBNFIS #345201
FIS Points
Downhill
579.89
Super-G
401.70
Giant Slalom
234.65
Slalom
190.99
Alpine Combined
749.45
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
190.99 pts
World rank
i#2133
2853 ranked in SL
Nation rank
i#4
of 27 LBN in SL
12-list trend
i0.00
Downhill points
Speed rank
i#839/919
490.79 pts
1/1 in speed nation ranking
Technical rank
i#2147/2648
212.82 pts
4/26 in technical nation ranking
Overall rank
i#825/880
351.81 pts
1/1 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 49 historical lists | 579.89 | 386.59 Dec 2024 | 0.00 | 0.00 | #826/930 | #1/1 |
| Super-G 48 historical lists | 401.70 | 267.80 Jan 2025 | 0.00 | 0.00 | #1319/1569 | #3/3 |
| Giant Slalom 86 historical lists | 234.65 | 156.43 Aug 2024 | 0.00 | 0.00 | #2270/2767 | #5/27 |
| Slalom 87 historical lists | 190.99 | 133.83 Feb 2025 | 0.00 | 0.00 | #2133/2853 | #4/27 |
| Alpine Combined 45 historical lists | 749.45 | 499.63 Jan 2025 | 0.00 | 0.00 | #278/345 | #1/1 |
Lower FIS points are better: green means the points went down.