Himena YUASA
JPNFIS #308714
FIS Points
Downhill
-
Super-G
541.95
Giant Slalom
90.46
Slalom
82.70
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
82.70 pts
World rank
i#1044
2853 ranked in SL
Nation rank
i#75
of 215 JPN in SL
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#1056/2648
86.58 pts
73/200 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 42 historical lists | 541.95 | 361.30 Mar 2025 | 0.00 | 0.00 | #1439/1569 | #88/117 |
| Giant Slalom 45 historical lists | 90.46 | 80.10 Jan 2026 | 0.00 | 0.00 | #1180/2767 | #85/215 |
| Slalom 47 historical lists | 82.70 | 66.94 Feb 2026 | 0.00 | 0.00 | #1044/2853 | #75/215 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.