Lillia SIMMONDS
GBRFIS #225927
FIS Points
Downhill
203.27
Super-G
172.69
Giant Slalom
181.76
Slalom
176.13
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSuper-G
172.69 pts
World rank
i#820
1569 ranked in SG
Nation rank
i#12
of 22 GBR in SG
12-list trend
i0.00
Downhill points
Speed rank
i#593/919
187.98 pts
10/13 in speed nation ranking
Technical rank
i#1970/2648
178.94 pts
30/33 in technical nation ranking
Overall rank
i#654/880
183.46 pts
11/12 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 44 historical lists | 203.27 | 173.61 Apr 2025 | 0.00 | 0.00 | #586/930 | #9/13 |
| Super-G 44 historical lists | 172.69 | 127.25 Apr 2025 | 0.00 | 0.00 | #820/1569 | #12/22 |
| Giant Slalom 46 historical lists | 181.76 | 136.04 Apr 2025 | 0.00 | 0.00 | #2041/2767 | #28/34 |
| Slalom 45 historical lists | 176.13 | 117.42 Mar 2025 | 0.00 | 0.00 | #2037/2853 | #34/37 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.