Daniel SCHULLER
GERFIS #203262
FIS Points
Downhill
698.30
Super-G
168.80
Giant Slalom
216.62
Slalom
85.91
Alpine Combined
449.90
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
85.91 pts
World rank
i#1697
4244 ranked in SL
Nation rank
i#62
of 99 GER in SL
12-list trend
i0.00
Downhill points
Speed rank
i#1470/1592
433.55 pts
48/51 in speed nation ranking
Technical rank
i#2805/3962
151.26 pts
78/91 in technical nation ranking
Overall rank
i#1424/1528
292.41 pts
50/51 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 68 historical lists | 698.30 | 137.93 Mar 2022 | 0.00 | 0.00 | #1587/1627 | #49/51 |
| Super-G 74 historical lists | 168.80 | 106.99 Feb 2024 | 0.00 | 0.00 | #1435/2570 | #60/77 |
| Giant Slalom 74 historical lists | 216.62 | 64.02 Mar 2024 | 0.00 | 0.00 | #3413/4200 | #89/94 |
| Slalom 80 historical lists | 85.91 | 57.16 Mar 2024 | 0.00 | 0.00 | #1697/4244 | #62/99 |
| Alpine Combined 74 historical lists | 449.90 | 194.91 Jan 2022 | 0.00 | 0.00 | #301/629 | #14/28 |
Lower FIS points are better: green means the points went down.