Lorenzo CROCE
ITAFIS #10001684
FIS Points
Downhill
242.27
Super-G
123.31
Giant Slalom
77.08
Slalom
82.56
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
77.08 pts
World rank
i#1525
4200 ranked in GS
Nation rank
i#205
of 504 ITA in GS
12-list trend
i0.00
Downhill points
Speed rank
i#1073/1592
182.79 pts
177/207 in speed nation ranking
Technical rank
i#1497/3962
79.82 pts
188/470 in technical nation ranking
Overall rank
i#926/1528
131.31 pts
151/199 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 9 historical lists | 242.27 | 232.67 Apr 2026 | 0.00 | 0.00 | #1191/1627 | #185/214 |
| Super-G 29 historical lists | 123.31 | 115.31 Mar 2026 | 0.00 | 0.00 | #1013/2570 | #172/305 |
| Giant Slalom 32 historical lists | 77.08 | 64.96 Apr 2026 | 0.00 | 0.00 | #1525/4200 | #205/504 |
| Slalom 32 historical lists | 82.56 | 73.24 Mar 2026 | 0.00 | 0.00 | #1619/4244 | #182/495 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.