Tobias SCHUSTER
AUTFIS #10001190
FIS Points
Downhill
74.84
Super-G
74.29
Giant Slalom
49.94
Slalom
62.50
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
49.94 pts
World rank
i#717
4200 ranked in GS
Nation rank
i#50
of 133 AUT in GS
12-list trend
i0.00
Downhill points
Speed rank
i#322/1592
74.56 pts
42/79 in speed nation ranking
Technical rank
i#811/3962
56.22 pts
44/119 in technical nation ranking
Overall rank
i#212/1528
65.39 pts
19/65 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 42 historical lists | 74.84 | 70.84 Apr 2026 | 0.00 | 0.00 | #305/1627 | #44/81 |
| Super-G 50 historical lists | 74.29 | 70.29 Apr 2026 | 0.00 | 0.00 | #408/2570 | #43/104 |
| Giant Slalom 50 historical lists | 49.94 | 42.19 Apr 2026 | 0.00 | 0.00 | #717/4200 | #50/133 |
| Slalom 50 historical lists | 62.50 | 53.33 Jan 2026 | 0.00 | 0.00 | #1058/4244 | #59/121 |
| Alpine Combined 43 historical lists | - | 300.73 Dec 2023 | - | - | - | - |
Lower FIS points are better: green means the points went down.